BOXSCORUS BXS-1
Liga Pro
Libertad (Ecuador)

Libertad (Ecuador)
5W-6D-8L
-7 GD
21 pts
BXS 1473
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-24 | W 1-0 | 1503 | 1441 | 55% | 24% | +6.6 | |
2026-02-28 | D 1-1 | 1510 | 1405 | 42% | 26% | -1.1 | |
2026-03-08 | W 2-1 | 1509 | 1558 | 39% | 26% | +9.6 | |
2026-03-13 | L 1-2 | 1518 | 1437 | 39% | 26% | -10.5 | |
2026-03-19 | D 0-0 | 1508 | 1547 | 40% | 26% | -0.7 | |
2026-03-21 | D 0-0 | 1507 | 1460 | 34% | 26% | +0.5 | |
2026-04-07 | D 2-2 | 1508 | 1450 | 54% | 24% | -3.3 | |
2026-04-12 | L 1-2 | 1504 | 1480 | 31% | 26% | -8.9 | |
2026-04-18 | L 0-2 | 1496 | 1554 | 22% | 24% | -6.7 | |
2026-04-21 | L 0-1 | 1489 | 1470 | 49% | 25% | -12.3 | |
2026-04-26 | L 0-3 | 1477 | 1504 | 25% | 25% | -7.5 | |
2026-05-02 | W 3-2 | 1469 | 1533 | 37% | 26% | +10.0 | |
2026-05-10 | D 1-1 | 1479 | 1480 | 28% | 26% | +1.8 | |
2026-05-16 | L 0-1 | 1481 | 1507 | 42% | 26% | -11.0 | |
2026-05-23 | W 3-2 | 1470 | 1635 | 12% | 19% | +15.6 | |
2026-05-30 | L 1-2 | 1485 | 1395 | 40% | 26% | -10.7 | |
2026-07-04 | L 1-3 | 1475 | 1408 | 56% | 24% | -13.5 | |
2026-07-12 | D 0-0 | 1461 | 1556 | 18% | 22% | +4.2 | |
2026-07-15 | W 1-0 | 1465 | 1447 | 49% | 25% | +7.8 | |
2026-07-19 | — | 1473 | 1555 | 19% | 23% | — | |
2026-07-19 | — | 1473 | 1440 | 51% | 25% | — | |
2026-07-26 | — | 1473 | 1443 | 32% | 26% | — | |
2026-08-02 | — | 1473 | 1483 | 45% | 26% | — | |
2026-08-09 | — | 1473 | 1518 | 40% | 26% | — | |
2026-08-16 | — | 1473 | 1460 | 30% | 26% | — | |
2026-08-23 | — | 1473 | 1518 | 40% | 26% | — | |
2026-08-30 | — | 1473 | 1537 | 21% | 24% | — | |
2026-09-02 | — | 1473 | 1509 | 41% | 26% | — | |
2026-09-06 | — | 1473 | 1505 | 24% | 25% | — | |
2026-09-13 | — | 1473 | 1647 | 23% | 24% | — |
Rankings updated after each match. Last updated














