BOXSCORUS BXS-1
Liga Profesional
Lanús

Lanús
6W-6D-5L
+1 GD
24 pts
BXS 1514
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-23 | W 3-2 | 1521 | 1511 | 30% | 26% | +11.5 | |
2026-01-29 | W 2-1 | 1533 | 1483 | 53% | 24% | +6.9 | |
2026-02-04 | D 2-2 | 1540 | 1444 | 41% | 26% | -0.8 | |
2026-02-09 | D 1-1 | 1539 | 1479 | 55% | 24% | -3.4 | |
2026-02-13 | L 0-2 | 1536 | 1526 | 29% | 26% | -8.4 | |
2026-03-02 | D 1-1 | 1527 | 1496 | 32% | 26% | +0.9 | |
2026-03-05 | L 0-3 | 1528 | 1538 | 45% | 26% | -11.5 | |
2026-03-13 | W 1-0 | 1517 | 1536 | 26% | 25% | +12.3 | |
2026-03-17 | W 5-0 | 1529 | 1412 | 63% | 21% | +5.3 | |
2026-03-21 | W 1-0 | 1534 | 1556 | 26% | 25% | +12.4 | |
2026-03-27 | L 1-2 | 1547 | 1535 | 30% | 26% | -8.6 | |
2026-04-01 | D 0-0 | 1538 | 1485 | 54% | 24% | -3.1 | |
2026-04-13 | W 1-0 | 1535 | 1440 | 60% | 22% | +5.8 | |
2026-04-21 | L 0-1 | 1541 | 1403 | 47% | 26% | -11.9 | |
2026-04-24 | D 0-0 | 1529 | 1465 | 55% | 24% | -3.5 | |
2026-05-02 | D 0-0 | 1525 | 1452 | 57% | 23% | -3.6 | |
2026-05-10 | L 0-2 | 1522 | 1555 | 24% | 25% | -7.4 | |
2026-07-26 | — | 1514 | 1512 | 46% | 26% | — | |
2026-07-29 | — | 1514 | 1490 | 31% | 26% | — | |
2026-08-02 | — | 1514 | 1466 | 53% | 24% | — | |
2026-08-09 | — | 1514 | 1512 | 29% | 26% | — | |
2026-08-16 | — | 1514 | 1519 | 45% | 26% | — | |
2026-08-23 | — | 1514 | 1566 | 39% | 26% | — | |
2026-08-30 | — | 1514 | 1577 | 21% | 24% | — | |
2026-09-06 | — | 1514 | 1465 | 53% | 24% | — | |
2026-09-13 | — | 1514 | 1456 | 36% | 26% | — | |
2026-09-20 | — | 1514 | 1542 | 42% | 26% | — | |
2026-10-04 | — | 1514 | 1445 | 37% | 26% | — | |
2026-10-11 | — | 1514 | 1519 | 45% | 26% | — | |
2026-10-18 | — | 1514 | 1455 | 36% | 26% | — | |
2026-10-25 | — | 1514 | 1451 | 37% | 26% | — | |
2026-11-01 | — | 1514 | 1420 | 60% | 22% | — | |
2026-11-08 | — | 1514 | 1460 | 35% | 26% | — |
Rankings updated after each match. Last updated















