BOXSCORUS BXS-1
Liga Profesional
Platense

Platense
3W-4D-1L
+2 GD
13 pts
BXS 1506
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-22 | D 0-0 | 1486 | 1484 | 30% | 26% | +1.3 | |
2026-01-26 | W 2-1 | 1487 | 1449 | 48% | 25% | +7.8 | |
2026-02-01 | W 2-1 | 1495 | 1493 | 30% | 26% | +11.3 | |
2026-02-08 | L 0-1 | 1506 | 1518 | 43% | 26% | -11.1 | |
2026-02-15 | D 0-0 | 1495 | 1558 | 24% | 25% | +2.7 | |
2026-02-21 | W 1-0 | 1498 | 1492 | 44% | 26% | +8.5 | |
2026-02-24 | D 0-0 | 1507 | 1494 | 45% | 26% | -1.7 | |
2026-03-02 | D 0-0 | 1505 | 1481 | 33% | 26% | +0.9 | |
2026-03-11 | — | 1506 | 1405 | 41% | 26% | — | |
2026-03-14 | — | 1506 | 1546 | 39% | 26% | — | |
2026-03-23 | — | 1506 | 1532 | 28% | 26% | — | |
2026-04-05 | — | 1506 | 1521 | 29% | 26% | — | |
2026-04-12 | — | 1506 | 1395 | 56% | 23% | — | |
2026-04-19 | — | 1506 | 1470 | 34% | 26% | — | |
2026-04-26 | — | 1506 | 1516 | 43% | 26% | — | |
2026-05-03 | — | 1506 | 1538 | 40% | 26% | — | |
2026-07-26 | — | 1506 | 1501 | 44% | 26% | — | |
2026-07-29 | — | 1506 | 1443 | 37% | 26% | — | |
2026-08-02 | — | 1506 | 1494 | 45% | 26% | — | |
2026-08-09 | — | 1506 | 1535 | 27% | 26% | — | |
2026-08-16 | — | 1506 | 1560 | 38% | 26% | — | |
2026-08-23 | — | 1506 | 1496 | 31% | 26% | — | |
2026-08-30 | — | 1506 | 1495 | 31% | 26% | — | |
2026-09-06 | — | 1506 | 1480 | 47% | 26% | — | |
2026-09-13 | — | 1506 | 1538 | 27% | 25% | — | |
2026-09-20 | — | 1506 | 1405 | 55% | 24% | — | |
2026-10-04 | — | 1506 | 1546 | 26% | 25% | — | |
2026-10-11 | — | 1506 | 1532 | 41% | 26% | — | |
2026-10-18 | — | 1506 | 1521 | 42% | 26% | — | |
2026-10-25 | — | 1506 | 1395 | 42% | 26% | — | |
2026-11-01 | — | 1506 | 1470 | 48% | 25% | — | |
2026-11-08 | — | 1506 | 1516 | 29% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM















