BOXSCORUS BXS-1
Liga Profesional
Platense

Platense
3W-7D-4L
-2 GD
16 pts
BXS 1476
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-22 | D 0-0 | 1484 | 1485 | 28% | 26% | +1.8 | |
2026-01-26 | W 2-1 | 1486 | 1452 | 51% | 25% | +7.3 | |
2026-02-01 | W 2-1 | 1493 | 1490 | 29% | 26% | +11.7 | |
2026-02-08 | L 0-1 | 1505 | 1514 | 45% | 26% | -11.5 | |
2026-02-15 | D 0-0 | 1494 | 1549 | 22% | 24% | +3.2 | |
2026-02-21 | W 1-0 | 1497 | 1492 | 47% | 26% | +8.1 | |
2026-02-24 | D 0-0 | 1505 | 1494 | 48% | 25% | -2.1 | |
2026-03-02 | D 0-0 | 1503 | 1482 | 31% | 26% | +1.2 | |
2026-03-11 | D 1-1 | 1504 | 1411 | 41% | 26% | -0.7 | |
2026-03-14 | L 0-2 | 1503 | 1545 | 40% | 26% | -10.7 | |
2026-03-23 | L 0-1 | 1493 | 1528 | 24% | 25% | -7.3 | |
2026-04-01 | D 0-0 | 1485 | 1538 | 22% | 24% | +3.2 | |
2026-04-12 | D 1-1 | 1489 | 1399 | 59% | 23% | -4.1 | |
2026-04-20 | L 3-4 | 1484 | 1456 | 32% | 26% | -8.9 | |
2026-04-25 | — | 1476 | 1510 | 41% | 26% | — | |
2026-05-03 | — | 1476 | 1547 | 36% | 26% | — | |
2026-07-26 | — | 1476 | 1482 | 45% | 26% | — | |
2026-07-29 | — | 1476 | 1456 | 31% | 26% | — | |
2026-08-02 | — | 1476 | 1521 | 40% | 26% | — | |
2026-08-09 | — | 1476 | 1525 | 23% | 24% | — | |
2026-08-16 | — | 1476 | 1582 | 31% | 26% | — | |
2026-08-23 | — | 1476 | 1509 | 24% | 25% | — | |
2026-08-30 | — | 1476 | 1475 | 28% | 26% | — | |
2026-09-06 | — | 1476 | 1442 | 51% | 25% | — | |
2026-09-13 | — | 1476 | 1547 | 20% | 23% | — | |
2026-09-20 | — | 1476 | 1442 | 51% | 25% | — | |
2026-10-04 | — | 1476 | 1539 | 21% | 24% | — | |
2026-10-11 | — | 1476 | 1554 | 35% | 26% | — | |
2026-10-18 | — | 1476 | 1529 | 38% | 26% | — | |
2026-10-25 | — | 1476 | 1415 | 36% | 26% | — | |
2026-11-01 | — | 1476 | 1465 | 48% | 25% | — | |
2026-11-08 | — | 1476 | 1510 | 24% | 25% | — |
Rankings updated after each match. Last updated















