BOXSCORUS BXS-1
Liga Profesional
Deportivo Riestra

Deportivo Riestra
3W-10D-10L
-6 GD
19 pts
BXS 1453
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-25 | L 0-1 | 1507 | 1555 | 23% | 24% | -7.0 | |
2026-01-29 | L 0-1 | 1500 | 1474 | 50% | 25% | -12.4 | |
2026-02-01 | D 1-1 | 1488 | 1493 | 28% | 26% | +1.9 | |
2026-02-09 | L 0-1 | 1490 | 1525 | 24% | 25% | -7.3 | |
2026-02-16 | D 1-1 | 1482 | 1433 | 53% | 24% | -3.0 | |
2026-02-21 | D 0-0 | 1479 | 1514 | 41% | 26% | -0.9 | |
2026-02-25 | D 0-0 | 1478 | 1535 | 22% | 24% | +3.3 | |
2026-03-02 | D 0-0 | 1482 | 1503 | 43% | 26% | -1.2 | |
2026-03-12 | D 0-0 | 1480 | 1399 | 58% | 23% | -3.9 | |
2026-03-18 | L 0-1 | 1477 | 1475 | 28% | 26% | -8.3 | |
2026-03-25 | D 1-1 | 1468 | 1502 | 41% | 26% | -0.8 | |
2026-04-03 | L 0-2 | 1467 | 1496 | 25% | 25% | -7.5 | |
2026-04-11 | L 0-1 | 1460 | 1454 | 47% | 26% | -11.9 | |
2026-04-19 | L 0-2 | 1448 | 1514 | 21% | 24% | -6.5 | |
2026-04-24 | W 2-0 | 1442 | 1525 | 34% | 26% | +10.5 | |
2026-05-02 | D 0-0 | 1452 | 1525 | 20% | 23% | +3.6 | |
2026-07-26 | W 3-0 | 1456 | 1577 | 29% | 26% | +11.6 | |
2026-07-29 | L 1-2 | 1467 | 1465 | 29% | 26% | -8.3 | |
2026-08-02 | L 0-1 | 1459 | 1516 | 38% | 26% | -10.2 | |
2026-08-08 | W 2-0 | 1449 | 1529 | 35% | 26% | +10.4 | |
2026-08-15 | L 0-2 | 1459 | 1442 | 30% | 26% | -8.7 | |
2026-08-23 | — | 1453 | 1512 | 22% | 24% | — | |
2026-08-29 | D 1-1 | 1450 | 1544 | 33% | 26% | +0.8 | |
2026-09-04 | D 1-1 | 1451 | 1444 | 29% | 26% | +1.6 | |
2026-09-13 | — | 1453 | 1508 | 38% | 26% | — | |
2026-09-20 | — | 1453 | 1452 | 28% | 26% | — | |
2026-10-04 | — | 1453 | 1443 | 47% | 25% | — | |
2026-10-11 | — | 1453 | 1494 | 24% | 25% | — | |
2026-10-18 | — | 1453 | 1488 | 41% | 26% | — | |
2026-10-25 | — | 1453 | 1498 | 23% | 24% | — | |
2026-11-01 | — | 1453 | 1469 | 44% | 26% | — | |
2026-11-08 | — | 1453 | 1523 | 20% | 23% | — |
Rankings updated after each match. Last updated















