BOXSCORUS BXS-1
Liga Profesional
Tigre

Tigre
4W-7D-3L
+4 GD
19 pts
BXS 1506
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-26 | W 2-0 | 1515 | 1400 | 62% | 21% | +5.3 | |
2026-01-29 | D 1-1 | 1521 | 1498 | 31% | 26% | +1.2 | |
2026-02-02 | W 3-1 | 1522 | 1516 | 47% | 26% | +8.1 | |
2026-02-07 | W 4-1 | 1530 | 1549 | 26% | 25% | +12.2 | |
2026-02-12 | W 1-0 | 1542 | 1433 | 62% | 22% | +5.5 | |
2026-02-22 | D 0-0 | 1548 | 1470 | 39% | 26% | -0.3 | |
2026-02-25 | L 1-2 | 1547 | 1484 | 36% | 26% | -10.0 | |
2026-03-02 | D 2-2 | 1537 | 1483 | 54% | 24% | -3.1 | |
2026-03-10 | D 1-1 | 1534 | 1544 | 45% | 26% | -1.6 | |
2026-03-16 | D 1-1 | 1533 | 1526 | 47% | 26% | -1.9 | |
2026-03-21 | L 0-1 | 1531 | 1435 | 41% | 26% | -10.9 | |
2026-04-02 | L 0-2 | 1520 | 1527 | 45% | 26% | -11.6 | |
2026-04-12 | D 0-0 | 1508 | 1425 | 39% | 26% | -0.5 | |
2026-04-21 | D 1-1 | 1508 | 1519 | 44% | 26% | -1.4 | |
2026-04-25 | — | 1506 | 1450 | 36% | 26% | — | |
2026-05-03 | — | 1506 | 1558 | 22% | 24% | — | |
2026-07-26 | — | 1506 | 1346 | 50% | 25% | — | |
2026-07-29 | — | 1506 | 1512 | 45% | 26% | — | |
2026-08-02 | — | 1506 | 1528 | 26% | 25% | — | |
2026-08-09 | — | 1506 | 1558 | 39% | 26% | — | |
2026-08-16 | — | 1506 | 1393 | 44% | 26% | — | |
2026-08-23 | — | 1506 | 1465 | 52% | 25% | — | |
2026-08-30 | — | 1506 | 1509 | 46% | 26% | — | |
2026-09-06 | — | 1506 | 1481 | 31% | 26% | — | |
2026-09-13 | — | 1506 | 1558 | 39% | 26% | — | |
2026-09-20 | — | 1506 | 1539 | 24% | 25% | — | |
2026-10-04 | — | 1506 | 1554 | 23% | 24% | — | |
2026-10-11 | — | 1506 | 1436 | 56% | 23% | — | |
2026-10-18 | — | 1506 | 1546 | 24% | 25% | — | |
2026-10-25 | — | 1506 | 1420 | 58% | 23% | — | |
2026-11-01 | — | 1506 | 1521 | 27% | 25% | — | |
2026-11-08 | — | 1506 | 1450 | 54% | 24% | — |
Rankings updated after each match. Last updated















