BOXSCORUS BXS-1
Liga Profesional
Gimnasia La Plata

Gimnasia La Plata
3W-2D-3L
-1 GD
11 pts
BXS 1482
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-24 | W 2-1 | 1478 | 1540 | 37% | 26% | +9.9 | |
2026-01-28 | L 0-2 | 1488 | 1550 | 24% | 25% | -7.4 | |
2026-02-02 | W 3-1 | 1481 | 1429 | 50% | 25% | +7.6 | |
2026-02-09 | L 0-2 | 1489 | 1491 | 30% | 26% | -8.6 | |
2026-02-15 | D 0-0 | 1480 | 1534 | 38% | 26% | -0.2 | |
2026-02-21 | W 1-0 | 1480 | 1399 | 38% | 26% | +9.7 | |
2026-02-25 | L 1-2 | 1489 | 1551 | 37% | 26% | -10.1 | |
2026-03-02 | D 2-2 | 1479 | 1539 | 25% | 25% | +2.6 | |
2026-03-11 | — | 1482 | 1445 | 34% | 26% | — | |
2026-03-15 | — | 1482 | 1518 | 40% | 26% | — | |
2026-03-21 | — | 1482 | 1426 | 36% | 26% | — | |
2026-04-05 | — | 1482 | 1516 | 40% | 26% | — | |
2026-04-12 | — | 1482 | 1448 | 34% | 26% | — | |
2026-04-19 | — | 1482 | 1370 | 56% | 23% | — | |
2026-04-26 | — | 1482 | 1517 | 27% | 25% | — | |
2026-05-03 | — | 1482 | 1532 | 38% | 26% | — | |
2026-07-26 | — | 1482 | 1539 | 25% | 25% | — | |
2026-07-29 | — | 1482 | 1537 | 38% | 26% | — | |
2026-08-02 | — | 1482 | 1401 | 38% | 26% | — | |
2026-08-09 | — | 1482 | 1496 | 42% | 26% | — | |
2026-08-16 | — | 1482 | 1538 | 25% | 25% | — | |
2026-08-23 | — | 1482 | 1395 | 53% | 24% | — | |
2026-08-30 | — | 1482 | 1569 | 22% | 24% | — | |
2026-09-06 | — | 1482 | 1537 | 38% | 26% | — | |
2026-09-13 | — | 1482 | 1532 | 25% | 25% | — | |
2026-09-20 | — | 1482 | 1445 | 48% | 25% | — | |
2026-10-04 | — | 1482 | 1518 | 27% | 25% | — | |
2026-10-11 | — | 1482 | 1426 | 50% | 25% | — | |
2026-10-18 | — | 1482 | 1516 | 27% | 25% | — | |
2026-10-25 | — | 1482 | 1448 | 48% | 25% | — | |
2026-11-01 | — | 1482 | 1370 | 42% | 26% | — | |
2026-11-08 | — | 1482 | 1517 | 40% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM















