BOXSCORUS BXS-1
National League
FC Halifax Town

FC Halifax Town
16W-8D-13L
+3 GD
56 pts
BXS 1505
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-09 | L 0-3 | 1499 | 1452 | 35% | 26% | -9.6 | |
2025-08-16 | L 1-2 | 1489 | 1469 | 32% | 26% | -9.1 | |
2025-08-19 | W 1-0 | 1480 | 1465 | 32% | 26% | +11.1 | |
2025-08-23 | L 1-2 | 1491 | 1530 | 40% | 26% | -10.6 | |
2025-08-25 | D 1-1 | 1481 | 1490 | 29% | 26% | +1.6 | |
2025-08-30 | W 3-2 | 1482 | 1427 | 50% | 25% | +7.5 | |
2025-09-03 | D 1-1 | 1490 | 1459 | 47% | 25% | -2.0 | |
2025-09-06 | L 0-3 | 1488 | 1545 | 25% | 25% | -7.5 | |
2025-09-13 | D 2-2 | 1480 | 1463 | 46% | 26% | -1.7 | |
2025-09-20 | W 2-1 | 1478 | 1474 | 31% | 26% | +11.3 | |
2025-09-24 | W 2-1 | 1490 | 1391 | 40% | 26% | +9.3 | |
2025-09-27 | W 4-2 | 1499 | 1450 | 49% | 25% | +7.6 | |
2025-10-01 | W 2-1 | 1507 | 1564 | 25% | 25% | +12.6 | |
2025-10-04 | W 2-0 | 1519 | 1408 | 56% | 23% | +6.4 | |
2025-10-18 | L 1-2 | 1526 | 1350 | 49% | 25% | -12.3 | |
2025-10-25 | D 1-1 | 1513 | 1585 | 36% | 26% | +0.1 | |
2025-11-04 | L 0-2 | 1513 | 1483 | 33% | 26% | -9.3 | |
2025-11-08 | L 0-1 | 1504 | 1477 | 47% | 26% | -11.9 | |
2025-11-15 | L 0-2 | 1492 | 1401 | 40% | 26% | -10.6 | |
2025-11-22 | W 3-0 | 1482 | 1476 | 44% | 26% | +8.5 | |
2025-11-29 | L 1-2 | 1490 | 1549 | 25% | 25% | -7.4 | |
2025-12-06 | W 4-0 | 1483 | 1405 | 53% | 24% | +7.1 | |
2025-12-21 | D 2-2 | 1490 | 1476 | 45% | 26% | -1.7 | |
2025-12-26 | W 2-1 | 1488 | 1440 | 49% | 25% | +7.7 | |
2025-12-30 | W 2-0 | 1496 | 1457 | 34% | 26% | +10.5 | |
2026-01-03 | L 1-2 | 1506 | 1575 | 24% | 25% | -7.2 | |
2026-01-17 | W 2-1 | 1499 | 1398 | 55% | 24% | +6.6 | |
2026-01-21 | W 1-0 | 1506 | 1352 | 61% | 22% | +5.6 | |
2026-01-24 | W 3-2 | 1511 | 1440 | 37% | 26% | +9.9 | |
2026-02-07 | L 2-3 | 1521 | 1432 | 39% | 26% | -10.5 | |
2026-02-11 | D 1-1 | 1511 | 1395 | 42% | 26% | -1.1 | |
2026-02-14 | W 1-0 | 1510 | 1349 | 62% | 22% | +5.5 | |
2026-02-17 | L 1-2 | 1515 | 1350 | 62% | 22% | -14.5 | |
2026-02-21 | L 1-4 | 1501 | 1673 | 16% | 21% | -5.3 | |
2026-02-24 | D 2-2 | 1495 | 1639 | 29% | 26% | +1.6 | |
2026-02-28 | D 2-2 | 1497 | 1419 | 53% | 24% | -2.9 | |
2026-03-07 | W 1-0 | 1494 | 1487 | 31% | 26% | +11.2 | |
2026-03-14 | — | 1505 | 1563 | 38% | 26% | — | |
2026-03-21 | — | 1505 | 1446 | 36% | 26% | — | |
2026-03-24 | — | 1505 | 1541 | 40% | 26% | — | |
2026-03-28 | — | 1505 | 1534 | 41% | 26% | — | |
2026-04-03 | — | 1505 | 1439 | 37% | 26% | — | |
2026-04-06 | — | 1505 | 1441 | 51% | 25% | — | |
2026-04-11 | — | 1505 | 1416 | 39% | 26% | — | |
2026-04-18 | — | 1505 | 1537 | 40% | 26% | — | |
2026-04-25 | — | 1505 | 1472 | 33% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM


















