BOXSCORUS BXS-1
National League
FC Halifax Town

FC Halifax Town
19W-10D-16L
+2 GD
67 pts
BXS 1492
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-09 | L 0-3 | 1492 | 1460 | 32% | 26% | -9.1 | |
2025-08-16 | L 1-2 | 1483 | 1473 | 30% | 26% | -8.5 | |
2025-08-19 | W 1-0 | 1474 | 1474 | 28% | 26% | +11.8 | |
2025-08-23 | L 1-2 | 1486 | 1524 | 41% | 26% | -10.8 | |
2025-08-25 | D 1-1 | 1475 | 1494 | 26% | 25% | +2.3 | |
2025-08-30 | W 3-2 | 1478 | 1429 | 53% | 24% | +7.0 | |
2025-09-03 | D 1-1 | 1485 | 1460 | 50% | 25% | -2.5 | |
2025-09-06 | L 0-3 | 1482 | 1538 | 22% | 24% | -6.7 | |
2025-09-13 | D 2-2 | 1476 | 1463 | 48% | 25% | -2.1 | |
2025-09-20 | W 2-1 | 1473 | 1468 | 29% | 26% | +11.6 | |
2025-09-24 | W 2-1 | 1485 | 1394 | 40% | 26% | +9.3 | |
2025-09-27 | W 4-2 | 1494 | 1449 | 53% | 24% | +7.0 | |
2025-10-01 | W 2-1 | 1501 | 1559 | 22% | 24% | +13.3 | |
2025-10-04 | W 2-0 | 1515 | 1410 | 61% | 22% | +5.6 | |
2025-10-18 | L 1-2 | 1520 | 1357 | 51% | 25% | -12.7 | |
2025-10-25 | D 1-1 | 1508 | 1572 | 37% | 26% | 0.0 | |
2025-11-04 | L 0-2 | 1508 | 1486 | 31% | 26% | -8.8 | |
2025-11-08 | L 0-1 | 1499 | 1475 | 49% | 25% | -12.4 | |
2025-11-15 | L 0-2 | 1486 | 1408 | 39% | 26% | -10.4 | |
2025-11-22 | W 3-0 | 1476 | 1474 | 46% | 26% | +8.2 | |
2025-11-29 | L 1-2 | 1484 | 1544 | 21% | 24% | -6.7 | |
2025-12-06 | W 4-0 | 1477 | 1412 | 55% | 24% | +6.6 | |
2025-12-21 | D 2-2 | 1484 | 1478 | 47% | 26% | -2.0 | |
2025-12-26 | W 2-1 | 1482 | 1438 | 52% | 24% | +7.1 | |
2025-12-30 | W 2-0 | 1489 | 1460 | 32% | 26% | +11.0 | |
2026-01-03 | L 1-2 | 1500 | 1562 | 21% | 24% | -6.7 | |
2026-01-17 | W 2-1 | 1493 | 1406 | 59% | 23% | +6.1 | |
2026-01-21 | W 1-0 | 1500 | 1362 | 65% | 20% | +4.9 | |
2026-01-24 | W 3-2 | 1504 | 1442 | 36% | 26% | +10.0 | |
2026-02-07 | L 2-3 | 1514 | 1438 | 38% | 26% | -10.3 | |
2026-02-11 | D 1-1 | 1504 | 1403 | 42% | 26% | -1.0 | |
2026-02-14 | W 1-0 | 1503 | 1362 | 66% | 20% | +4.8 | |
2026-02-17 | L 1-2 | 1508 | 1351 | 68% | 19% | -15.5 | |
2026-02-21 | L 1-4 | 1492 | 1652 | 13% | 19% | -4.4 | |
2026-02-24 | D 2-2 | 1488 | 1623 | 28% | 26% | +1.9 | |
2026-02-28 | D 2-2 | 1490 | 1426 | 55% | 24% | -3.5 | |
2026-03-07 | W 1-0 | 1486 | 1484 | 29% | 26% | +11.7 | |
2026-03-14 | W 3-2 | 1498 | 1553 | 38% | 26% | +9.8 | |
2026-03-21 | W 3-0 | 1508 | 1436 | 38% | 26% | +9.8 | |
2026-03-24 | L 0-1 | 1518 | 1543 | 42% | 26% | -11.1 | |
2026-03-28 | L 1-2 | 1507 | 1537 | 42% | 26% | -11.0 | |
2026-04-03 | W 1-0 | 1496 | 1441 | 35% | 26% | +10.3 | |
2026-04-06 | D 2-2 | 1506 | 1469 | 51% | 25% | -2.7 | |
2026-04-11 | D 0-0 | 1503 | 1411 | 41% | 26% | -0.8 | |
2026-04-18 | L 2-6 | 1502 | 1550 | 39% | 26% | -10.5 | |
2026-04-25 | — | 1492 | 1499 | 27% | 26% | — |
Rankings updated after each match. Last updated


















