BOXSCORUS BXS-1
National League
Sutton United

Sutton United
11W-14D-20L
-19 GD
47 pts
BXS 1410
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-09 | D 2-2 | 1460 | 1555 | 18% | 22% | +4.2 | |
2025-08-16 | D 0-0 | 1465 | 1471 | 45% | 26% | -1.6 | |
2025-08-20 | L 0-4 | 1463 | 1518 | 22% | 24% | -6.8 | |
2025-08-23 | L 2-3 | 1456 | 1483 | 42% | 26% | -11.0 | |
2025-08-25 | L 0-1 | 1445 | 1513 | 21% | 23% | -6.5 | |
2025-08-30 | W 2-1 | 1439 | 1437 | 46% | 26% | +8.2 | |
2025-09-03 | L 3-4 | 1447 | 1484 | 41% | 26% | -10.8 | |
2025-09-06 | L 1-2 | 1436 | 1475 | 24% | 25% | -7.2 | |
2025-09-13 | L 2-3 | 1429 | 1466 | 41% | 26% | -10.8 | |
2025-09-20 | L 0-1 | 1418 | 1413 | 29% | 26% | -8.3 | |
2025-09-23 | D 1-1 | 1410 | 1452 | 23% | 24% | +2.9 | |
2025-09-27 | D 1-1 | 1413 | 1446 | 41% | 26% | -0.9 | |
2025-09-30 | L 1-2 | 1412 | 1450 | 41% | 26% | -10.8 | |
2025-10-04 | D 0-0 | 1401 | 1423 | 26% | 25% | +2.4 | |
2025-10-18 | D 3-3 | 1403 | 1472 | 36% | 26% | +0.1 | |
2025-10-25 | L 2-4 | 1403 | 1463 | 22% | 24% | -6.7 | |
2025-11-05 | W 2-1 | 1397 | 1470 | 36% | 26% | +10.2 | |
2025-11-08 | D 2-2 | 1407 | 1371 | 33% | 26% | +0.9 | |
2025-11-15 | W 2-0 | 1408 | 1486 | 35% | 26% | +10.3 | |
2025-11-22 | W 3-2 | 1418 | 1350 | 37% | 26% | +9.9 | |
2025-11-29 | W 4-2 | 1428 | 1420 | 47% | 26% | +8.0 | |
2025-12-21 | L 1-4 | 1436 | 1469 | 24% | 25% | -7.3 | |
2025-12-26 | D 0-0 | 1429 | 1409 | 49% | 25% | -2.3 | |
2025-12-30 | L 0-1 | 1426 | 1531 | 17% | 22% | -5.6 | |
2026-01-10 | L 1-2 | 1421 | 1611 | 21% | 24% | -6.7 | |
2026-01-17 | D 1-1 | 1414 | 1568 | 25% | 25% | +2.4 | |
2026-01-24 | W 1-0 | 1417 | 1455 | 24% | 25% | +12.8 | |
2026-01-31 | D 1-1 | 1429 | 1401 | 50% | 25% | -2.5 | |
2026-02-07 | L 0-1 | 1427 | 1418 | 29% | 26% | -8.5 | |
2026-02-11 | D 1-1 | 1418 | 1401 | 49% | 25% | -2.2 | |
2026-02-17 | W 2-1 | 1416 | 1478 | 37% | 26% | +9.9 | |
2026-02-21 | W 3-0 | 1426 | 1447 | 43% | 26% | +8.8 | |
2026-02-25 | L 2-3 | 1435 | 1413 | 31% | 26% | -8.8 | |
2026-02-28 | D 2-2 | 1426 | 1490 | 21% | 24% | +3.4 | |
2026-03-03 | W 2-0 | 1429 | 1498 | 21% | 23% | +13.5 | |
2026-03-07 | L 0-5 | 1443 | 1362 | 58% | 23% | -13.8 | |
2026-03-10 | W 2-1 | 1429 | 1530 | 17% | 22% | +14.3 | |
2026-03-14 | D 1-1 | 1443 | 1396 | 34% | 26% | +0.5 | |
2026-03-21 | L 0-3 | 1444 | 1315 | 64% | 21% | -15.0 | |
2026-03-24 | W 2-0 | 1429 | 1414 | 30% | 26% | +11.4 | |
2026-03-28 | L 1-2 | 1440 | 1634 | 21% | 24% | -6.6 | |
2026-04-03 | D 2-2 | 1434 | 1444 | 27% | 25% | +2.1 | |
2026-04-06 | L 0-3 | 1436 | 1537 | 32% | 26% | -9.0 | |
2026-04-11 | L 0-3 | 1427 | 1553 | 15% | 21% | -5.2 | |
2026-04-18 | L 1-2 | 1422 | 1435 | 44% | 26% | -11.4 | |
2026-04-25 | — | 1410 | 1560 | 13% | 20% | — |
Rankings updated after each match. Last updated


















