BOXSCORUS BXS-1
2026 NCAAW
Bowling Green
Bowling Green
#183
17-14
BXS 1530
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 82-67 | 1490 | 1555 | 21% | +24.7 | |
11/07/2025 | L 47-114 | 1514 | 1752 | 4% | -3.4 | |
11/12/2025 | L 78-90 | 1511 | 1735 | 5% | -1.1 | |
11/14/2025 | L 55-71 | 1510 | 1628 | 14% | -3.6 | |
11/21/2025 | L 50-75 | 1506 | 1491 | 38% | -13.8 | |
11/22/2025 | W 67-63 | 1492 | 1430 | 49% | +6.1 | |
11/30/2025 | W 56-53 | 1498 | 1527 | 59% | +4.5 | |
12/03/2025 | W 103-32 | 1503 | 1436 | 79% | +15.1 | |
12/07/2025 | vs Defiance | W 118-35 | 1518 | 1482 | 74% | +22.7 |
12/14/2025 | vs Lourdes | W 104-76 | 1541 | 1500 | 74% | +9.8 |
12/16/2025 | vs Le Moyne | W 74-46 | 1551 | 1345 | 94% | +1.8 |
12/20/2025 | vs Kent St. | W 73-69 | 1552 | 1513 | 74% | +3.1 |
12/30/2025 | L 76-86 | 1555 | 1539 | 38% | -7.8 | |
01/03/2026 | L 56-68 | 1548 | 1552 | 65% | -16.4 | |
01/10/2026 | @ NIU | W 65-48 | 1531 | 1431 | 59% | +11.2 |
01/14/2026 | W 61-54 | 1542 | 1471 | 52% | +7.9 | |
01/17/2026 | L 49-51 | 1550 | 1602 | 53% | -5.6 | |
01/21/2026 | vs Ohio | L 57-82 | 1545 | 1538 | 67% | -28.1 |
01/24/2026 | L 64-65 | 1517 | 1584 | 21% | -1.6 | |
01/28/2026 | vs Akron | W 80-62 | 1515 | 1417 | 84% | +4.1 |
01/31/2026 | L 49-59 | 1519 | 1524 | 33% | -6.6 | |
02/04/2026 | L 64-73 | 1513 | 1513 | 34% | -6.3 | |
02/07/2026 | W 93-82 | 1506 | 1576 | 49% | +11.9 | |
02/10/2026 | vs Buffalo | W 72-61 | 1518 | 1371 | 90% | +1.8 |
02/14/2026 | L 67-82 | 1520 | 1630 | 14% | -3.7 | |
02/18/2026 | W 67-63 | 1516 | 1442 | 80% | +2.1 | |
02/21/2026 | vs Toledo | W 61-52 | 1518 | 1545 | 60% | +7.9 |
02/25/2026 | @ Ohio | W 60-56 | 1526 | 1536 | 32% | +9.4 |
03/04/2026 | L 65-77 | 1536 | 1557 | 29% | -6.7 | |
03/07/2026 | vs NIU | W 77-66 | 1529 | 1401 | 88% | +2.2 |
03/11/2026 | L 63-75 | 1531 | 1643 | 14% | -3.2 |
Rankings updated after each game. Last updated