BOXSCORUS BXS-1
2026 NCAAW
Brown
Brown
#114
16-11
BXS 1599
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/07/2025 | L 61-83 | 1574 | 1421 | 71% | -25.2 | |
11/12/2025 | L 64-65 | 1548 | 1453 | 58% | -4.7 | |
11/16/2025 | @ UMBC | W 56-54 | 1544 | 1581 | 26% | +8.2 |
11/19/2025 | W 57-54 | 1552 | 1446 | 85% | +1.4 | |
11/23/2025 | vs Maine | W 70-39 | 1553 | 1551 | 66% | +14.8 |
11/25/2025 | W 68-60 | 1568 | 1536 | 73% | +4.7 | |
11/28/2025 | W 61-50 | 1573 | 1459 | 62% | +7.8 | |
11/30/2025 | L 54-58 | 1581 | 1442 | 68% | -8.7 | |
12/03/2025 | W 74-46 | 1572 | 1389 | 77% | +8.2 | |
12/06/2025 | L 48-53 | 1580 | 1541 | 43% | -6.2 | |
12/09/2025 | W 70-60 | 1574 | 1431 | 69% | +5.8 | |
12/29/2025 | W 76-24 | 1580 | 1450 | 88% | +6.8 | |
01/05/2026 | @ Yale | W 88-72 | 1587 | 1493 | 57% | +11.7 |
01/10/2026 | vs Penn | W 77-65 | 1598 | 1609 | 63% | +8.8 |
01/17/2026 | W 64-48 | 1607 | 1523 | 55% | +12.7 | |
01/19/2026 | L 52-68 | 1620 | 1604 | 38% | -10.9 | |
01/24/2026 | L 49-58 | 1609 | 1699 | 44% | -9.5 | |
01/30/2026 | W 55-41 | 1599 | 1506 | 57% | +10.8 | |
01/31/2026 | L 58-61 | 1610 | 1658 | 24% | -2.7 | |
02/07/2026 | vs Yale | W 66-52 | 1607 | 1462 | 89% | +2.3 |
02/13/2026 | W 58-51 | 1610 | 1498 | 86% | +2.1 | |
02/14/2026 | vs Harvard | W 68-62 | 1612 | 1668 | 52% | +8.2 |
02/21/2026 | L 37-69 | 1620 | 1690 | 20% | -9.5 | |
02/27/2026 | vs Cornell | W 62-47 | 1611 | 1457 | 90% | +2.2 |
02/28/2026 | L 56-59 | 1613 | 1679 | 50% | -6.2 | |
03/07/2026 | @ Penn | L 56-69 | 1607 | 1605 | 35% | -8.6 |
03/13/2026 | L 51-65 | 1598 | 1724 | 13% | -3.3 |
Rankings updated after each game. Last updated