BOXSCORUS BXS-1
2026 NCAAW
Cal St. Fullerton
Cal St. Fullerton
#187
18-14
BXS 1528
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | L 70-84 | 1475 | 1497 | 61% | -16.1 | |
11/09/2025 | L 61-68 | 1459 | 1500 | 56% | -9.7 | |
11/12/2025 | W 81-51 | 1449 | 1500 | 54% | +20.1 | |
11/16/2025 | L 55-60 | 1469 | 1459 | 37% | -4.8 | |
11/21/2025 | L 58-78 | 1464 | 1543 | 19% | -5.7 | |
11/23/2025 | W 68-56 | 1459 | 1472 | 31% | +16.8 | |
11/29/2025 | vs LMU (CA) | L 62-73 | 1476 | 1511 | 57% | -13.0 |
12/04/2025 | W 96-64 | 1463 | 1483 | 30% | +34.3 | |
12/06/2025 | vs Hawaii | W 82-80 | 1497 | 1459 | 74% | +2.2 |
12/13/2025 | W 81-66 | 1499 | 1449 | 76% | +5.7 | |
12/20/2025 | L 55-56 | 1505 | 1478 | 40% | -3.1 | |
12/28/2025 | W 110-22 | 1502 | 1467 | 73% | +23.8 | |
01/01/2026 | W 62-61 | 1525 | 1604 | 19% | +8.0 | |
01/03/2026 | L 51-64 | 1533 | 1611 | 19% | -4.5 | |
01/08/2026 | L 69-81 | 1529 | 1542 | 63% | -15.7 | |
01/10/2026 | @ CSUN | W 73-58 | 1513 | 1460 | 47% | +14.0 |
01/15/2026 | vs UC Davis | L 67-73 | 1527 | 1547 | 61% | -10.2 |
01/17/2026 | W 83-71 | 1517 | 1476 | 75% | +5.4 | |
01/22/2026 | W 84-66 | 1522 | 1363 | 72% | +7.1 | |
01/24/2026 | vs Cal Poly | W 73-41 | 1530 | 1391 | 89% | +4.1 |
01/31/2026 | W 62-60 | 1534 | 1586 | 53% | +4.8 | |
02/05/2026 | W 82-78 | 1538 | 1457 | 54% | +5.5 | |
02/07/2026 | W 92-87 | 1544 | 1433 | 61% | +5.0 | |
02/12/2026 | W 70-62 | 1549 | 1354 | 93% | +0.9 | |
02/14/2026 | L 71-77 | 1550 | 1633 | 45% | -7.5 | |
02/19/2026 | L 64-70 | 1542 | 1579 | 26% | -4.0 | |
02/21/2026 | W 60-57 | 1538 | 1417 | 87% | +1.3 | |
03/01/2026 | L 49-67 | 1540 | 1558 | 30% | -9.0 | |
03/05/2026 | L 69-77 | 1531 | 1594 | 22% | -3.7 | |
03/07/2026 | vs CSUN | W 81-60 | 1527 | 1427 | 84% | +4.5 |
03/11/2026 | vs CSUN | W 80-65 | 1531 | 1422 | 85% | +3.2 |
03/12/2026 | L 61-72 | 1535 | 1591 | 23% | -4.8 |
Rankings updated after each game. Last updated