BOXSCORUS BXS-1
2026 NCAAW
Wyoming
Wyoming
#237
10-20
BXS 1476
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | L 47-56 | 1514 | 1497 | 70% | -14.5 | |
11/07/2025 | W 72-39 | 1500 | 1475 | 71% | +12.4 | |
11/11/2025 | L 44-64 | 1512 | 1492 | 39% | -12.2 | |
11/14/2025 | L 45-76 | 1500 | 1522 | 29% | -12.4 | |
11/21/2025 | L 45-65 | 1487 | 1428 | 48% | -15.0 | |
11/25/2025 | W 75-38 | 1472 | 1450 | 71% | +13.5 | |
11/29/2025 | W 66-59 | 1486 | 1554 | 49% | +8.8 | |
12/07/2025 | L 46-58 | 1495 | 1687 | 7% | -1.5 | |
12/14/2025 | L 34-80 | 1493 | 1737 | 4% | -2.3 | |
12/17/2025 | W 83-60 | 1491 | 1466 | 71% | +9.5 | |
12/20/2025 | L 36-53 | 1500 | 1518 | 30% | -8.4 | |
12/31/2025 | L 48-62 | 1492 | 1574 | 18% | -4.5 | |
01/03/2026 | L 55-72 | 1487 | 1579 | 43% | -13.1 | |
01/07/2026 | L 60-70 | 1474 | 1468 | 36% | -6.9 | |
01/10/2026 | vs UNLV | L 53-82 | 1467 | 1581 | 38% | -16.4 |
01/14/2026 | L 40-77 | 1451 | 1546 | 16% | -7.7 | |
01/17/2026 | W 67-44 | 1443 | 1501 | 52% | +17.4 | |
01/21/2026 | vs Utah St. | W 63-51 | 1461 | 1471 | 63% | +7.9 |
01/24/2026 | W 74-56 | 1469 | 1463 | 35% | +20.2 | |
01/28/2026 | W 47-42 | 1489 | 1520 | 59% | +5.8 | |
01/31/2026 | L 47-57 | 1495 | 1534 | 26% | -5.1 | |
02/04/2026 | L 51-58 | 1490 | 1582 | 43% | -7.5 | |
02/07/2026 | L 54-83 | 1482 | 1603 | 13% | -5.2 | |
02/11/2026 | @ UNLV | W 82-72 | 1477 | 1605 | 12% | +23.0 |
02/14/2026 | L 54-56 | 1500 | 1598 | 42% | -4.2 | |
02/21/2026 | L 48-62 | 1496 | 1627 | 34% | -9.0 | |
02/25/2026 | L 61-69 | 1487 | 1472 | 38% | -6.4 | |
02/28/2026 | L 51-70 | 1480 | 1649 | 9% | -2.5 | |
03/03/2026 | W 59-57 | 1478 | 1561 | 45% | +5.6 | |
03/07/2026 | L 53-60 | 1483 | 1469 | 69% | -12.2 |
Rankings updated after each game. Last updated