BOXSCORUS BXS-1
League Two
Shrewsbury Town

Shrewsbury Town
13W-9D-22L
-26 GD
48 pts
BXS 1395
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-02 | D 0-0 | 1400 | 1479 | 35% | 26% | +0.4 | |
2025-08-09 | L 0-4 | 1400 | 1458 | 22% | 24% | -6.7 | |
2025-08-16 | L 0-2 | 1394 | 1491 | 32% | 26% | -9.2 | |
2025-08-20 | L 1-4 | 1385 | 1451 | 21% | 24% | -6.5 | |
2025-08-23 | L 1-2 | 1378 | 1481 | 17% | 22% | -5.6 | |
2025-08-30 | D 0-0 | 1372 | 1426 | 38% | 26% | -0.3 | |
2025-09-06 | W 3-1 | 1372 | 1403 | 25% | 25% | +12.6 | |
2025-09-13 | L 1-3 | 1385 | 1504 | 30% | 26% | -8.6 | |
2025-09-20 | L 0-2 | 1376 | 1437 | 21% | 24% | -6.6 | |
2025-09-27 | L 1-2 | 1370 | 1439 | 36% | 26% | -9.9 | |
2025-10-04 | D 0-0 | 1360 | 1455 | 18% | 22% | +4.2 | |
2025-10-11 | W 2-0 | 1364 | 1430 | 37% | 26% | +10.0 | |
2025-10-18 | W 1-0 | 1374 | 1454 | 35% | 26% | +10.5 | |
2025-10-25 | D 2-2 | 1384 | 1409 | 25% | 25% | +2.4 | |
2025-11-08 | L 1-3 | 1387 | 1470 | 19% | 23% | -6.1 | |
2025-11-15 | W 1-0 | 1381 | 1375 | 47% | 26% | +8.0 | |
2025-11-22 | L 1-3 | 1389 | 1459 | 20% | 23% | -6.4 | |
2025-11-29 | D 3-3 | 1382 | 1486 | 32% | 26% | +1.1 | |
2025-12-09 | D 1-1 | 1383 | 1470 | 34% | 26% | +0.6 | |
2025-12-13 | D 1-1 | 1384 | 1541 | 13% | 19% | +5.5 | |
2025-12-20 | L 0-1 | 1389 | 1497 | 31% | 26% | -8.9 | |
2025-12-26 | L 1-3 | 1381 | 1438 | 22% | 24% | -6.7 | |
2025-12-29 | L 0-1 | 1374 | 1449 | 20% | 23% | -6.3 | |
2026-01-01 | L 0-3 | 1368 | 1340 | 50% | 25% | -12.5 | |
2026-01-17 | W 1-0 | 1355 | 1368 | 44% | 26% | +8.6 | |
2026-01-24 | L 1-5 | 1364 | 1497 | 15% | 21% | -5.0 | |
2026-01-27 | L 0-1 | 1359 | 1500 | 14% | 20% | -4.8 | |
2026-01-31 | D 0-0 | 1354 | 1448 | 33% | 26% | +0.8 | |
2026-02-07 | L 0-2 | 1355 | 1498 | 14% | 20% | -4.7 | |
2026-02-10 | W 2-1 | 1350 | 1387 | 41% | 26% | +9.2 | |
2026-02-14 | W 3-1 | 1359 | 1525 | 24% | 25% | +12.7 | |
2026-02-17 | W 1-0 | 1372 | 1544 | 23% | 24% | +12.9 | |
2026-02-21 | W 2-0 | 1385 | 1478 | 18% | 22% | +14.2 | |
2026-02-24 | W 2-1 | 1399 | 1498 | 18% | 22% | +14.2 | |
2026-02-28 | L 1-2 | 1413 | 1486 | 36% | 26% | -9.8 | |
2026-03-07 | W 3-2 | 1403 | 1508 | 17% | 22% | +14.4 | |
2026-03-14 | L 0-2 | 1418 | 1420 | 46% | 26% | -11.7 | |
2026-03-17 | L 0-1 | 1406 | 1378 | 32% | 26% | -9.0 | |
2026-03-21 | L 0-4 | 1397 | 1471 | 36% | 26% | -9.7 | |
2026-03-28 | L 0-1 | 1387 | 1356 | 32% | 26% | -9.1 | |
2026-04-03 | W 1-0 | 1378 | 1356 | 49% | 25% | +7.6 | |
2026-04-07 | L 1-2 | 1386 | 1567 | 11% | 18% | -4.0 | |
2026-04-11 | W 1-0 | 1382 | 1500 | 30% | 26% | +11.4 | |
2026-04-18 | D 0-0 | 1393 | 1395 | 28% | 26% | +1.9 | |
2026-04-25 | — | 1395 | 1449 | 38% | 26% | — | |
2026-05-02 | — | 1395 | 1403 | 27% | 26% | — |
Rankings updated after each match. Last updated






















