BOXSCORUS BXS-1
League Two
Fleetwood Town

Fleetwood Town
13W-10D-12L
+2 GD
49 pts
BXS 1460
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-02 | W 2-0 | 1449 | 1400 | 35% | 26% | +10.3 | |
2025-08-09 | W 2-1 | 1459 | 1390 | 52% | 25% | +7.2 | |
2025-08-16 | D 2-2 | 1466 | 1482 | 29% | 26% | +1.7 | |
2025-08-19 | L 1-4 | 1468 | 1498 | 41% | 26% | -10.7 | |
2025-08-23 | D 1-1 | 1457 | 1394 | 51% | 25% | -2.7 | |
2025-08-30 | W 1-0 | 1455 | 1465 | 29% | 26% | +11.6 | |
2025-09-06 | L 0-1 | 1466 | 1471 | 30% | 26% | -8.6 | |
2025-09-13 | D 1-1 | 1458 | 1534 | 36% | 26% | +0.3 | |
2025-09-20 | L 1-2 | 1458 | 1406 | 35% | 26% | -9.7 | |
2025-09-27 | W 4-2 | 1448 | 1461 | 42% | 26% | +8.9 | |
2025-10-04 | L 0-2 | 1457 | 1388 | 37% | 26% | -10.1 | |
2025-10-11 | W 3-2 | 1447 | 1445 | 44% | 26% | +8.6 | |
2025-10-18 | D 1-1 | 1456 | 1494 | 27% | 25% | +2.1 | |
2025-10-25 | W 2-1 | 1458 | 1413 | 49% | 25% | +7.7 | |
2025-11-08 | L 1-2 | 1466 | 1452 | 31% | 26% | -8.9 | |
2025-11-15 | D 1-1 | 1457 | 1517 | 37% | 26% | -0.1 | |
2025-11-22 | W 3-1 | 1457 | 1383 | 52% | 24% | +7.2 | |
2025-11-29 | L 1-2 | 1464 | 1479 | 29% | 26% | -8.4 | |
2025-12-09 | D 1-1 | 1455 | 1498 | 39% | 26% | -0.4 | |
2025-12-13 | W 2-0 | 1455 | 1355 | 41% | 26% | +9.2 | |
2025-12-20 | W 2-1 | 1464 | 1487 | 41% | 26% | +9.2 | |
2025-12-26 | L 0-1 | 1473 | 1445 | 33% | 26% | -9.3 | |
2025-12-29 | D 0-0 | 1464 | 1523 | 25% | 25% | +2.6 | |
2026-01-01 | L 0-1 | 1467 | 1459 | 45% | 26% | -11.5 | |
2026-01-17 | L 1-2 | 1455 | 1478 | 41% | 26% | -10.9 | |
2026-01-24 | L 1-2 | 1444 | 1517 | 24% | 25% | -7.2 | |
2026-01-27 | W 2-1 | 1437 | 1344 | 40% | 26% | +9.4 | |
2026-01-31 | L 1-2 | 1446 | 1525 | 35% | 26% | -9.7 | |
2026-02-07 | L 1-2 | 1437 | 1575 | 29% | 26% | -8.4 | |
2026-02-14 | D 1-1 | 1428 | 1416 | 31% | 26% | +1.1 | |
2026-02-17 | W 1-0 | 1429 | 1493 | 24% | 25% | +12.7 | |
2026-02-21 | W 3-2 | 1442 | 1374 | 51% | 25% | +7.2 | |
2026-02-28 | D 0-0 | 1449 | 1334 | 57% | 23% | -3.7 | |
2026-03-03 | W 1-0 | 1446 | 1508 | 24% | 25% | +12.7 | |
2026-03-07 | D 1-1 | 1458 | 1455 | 31% | 26% | +1.3 | |
2026-03-10 | — | 1460 | 1410 | 49% | 25% | — | |
2026-03-14 | — | 1460 | 1367 | 54% | 24% | — | |
2026-03-17 | — | 1460 | 1513 | 25% | 25% | — | |
2026-03-21 | — | 1460 | 1392 | 51% | 25% | — | |
2026-03-28 | — | 1460 | 1512 | 25% | 25% | — | |
2026-04-03 | — | 1460 | 1357 | 41% | 26% | — | |
2026-04-06 | — | 1460 | 1450 | 45% | 26% | — | |
2026-04-11 | — | 1460 | 1441 | 32% | 26% | — | |
2026-04-18 | — | 1460 | 1499 | 40% | 26% | — | |
2026-04-25 | — | 1460 | 1406 | 36% | 26% | — | |
2026-05-02 | — | 1460 | 1537 | 36% | 26% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM






















