BOXSCORUS BXS-1
2026 NCAAW
Alabama
Alabama
#20
24-11
BXS 1793
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | vs Stetson | W 82-73 | 1750 | 1463 | 97% | +0.4 |
11/06/2025 | vs McNeese | W 64-44 | 1750 | 1407 | 98% | +0.4 |
11/10/2025 | vs Alcorn | W 92-39 | 1751 | 1358 | 99% | +0.4 |
11/17/2025 | W 66-43 | 1751 | 1403 | 98% | +0.4 | |
11/19/2025 | vs Samford | W 84-45 | 1752 | 1496 | 96% | +1.6 |
11/24/2025 | W 80-60 | 1753 | 1589 | 73% | +8.6 | |
11/26/2025 | W 63-58 | 1762 | 1751 | 37% | +10.8 | |
12/01/2025 | W 79-65 | 1773 | 1512 | 96% | +0.8 | |
12/04/2025 | vs Clemson | W 72-48 | 1773 | 1637 | 88% | +4.0 |
12/07/2025 | vs ULM | W 75-38 | 1777 | 1558 | 95% | +2.3 |
12/14/2025 | W 62-51 | 1780 | 1405 | 99% | +0.2 | |
12/16/2025 | W 73-36 | 1780 | 1542 | 96% | +1.8 | |
12/17/2025 | vs Tulane | W 81-52 | 1782 | 1492 | 97% | +0.9 |
12/21/2025 | vs Troy | W 77-59 | 1783 | 1654 | 88% | +3.6 |
01/01/2026 | L 57-83 | 1786 | 1812 | 28% | -12.6 | |
01/04/2026 | vs Arkansas | W 77-48 | 1774 | 1667 | 85% | +6.2 |
01/08/2026 | W 64-51 | 1780 | 1805 | 60% | +11.5 | |
01/12/2026 | W 74-63 | 1791 | 1698 | 57% | +10.4 | |
01/15/2026 | L 54-58 | 1802 | 1702 | 59% | -8.6 | |
01/18/2026 | L 59-70 | 1793 | 1783 | 68% | -19.0 | |
01/25/2026 | W 85-78 | 1774 | 1743 | 73% | +5.0 | |
01/29/2026 | W 68-53 | 1779 | 1782 | 34% | +22.5 | |
02/01/2026 | L 63-103 | 1802 | 1863 | 22% | -13.3 | |
02/05/2026 | W 64-63 | 1788 | 1810 | 61% | +3.7 | |
02/08/2026 | L 69-72 | 1792 | 1648 | 69% | -9.0 | |
02/15/2026 | L 71-79 | 1783 | 1798 | 62% | -14.2 | |
02/19/2026 | L 57-76 | 1769 | 1908 | 32% | -12.2 | |
02/22/2026 | W 76-71 | 1757 | 1710 | 46% | +8.9 | |
02/26/2026 | L 60-85 | 1766 | 1855 | 17% | -7.3 | |
03/01/2026 | vs #2Texas | L 65-72 | 1758 | 1881 | 36% | -7.2 |
03/04/2026 | vs Missouri | W 65-48 | 1751 | 1641 | 85% | +4.1 |
03/05/2026 | W 76-64 | 1755 | 1732 | 40% | +16.8 | |
03/06/2026 | L 60-83 | 1772 | 1888 | 14% | -5.5 | |
03/21/2026 | W 68-55 | 1766 | 1696 | 80% | +5.1 | |
03/23/2026 | L 68-69 | 1772 | 1799 | 28% | -2.6 |
Rankings updated after each game. Last updated