BOXSCORUS BXS-1
2026 NCAAW
Columbia
Columbia
#28
25-8
BXS 1771
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/07/2025 | W 74-69 | 1574 | 1629 | 23% | +13.1 | |
11/09/2025 | @ Ohio | W 92-74 | 1587 | 1504 | 55% | +13.6 |
11/15/2025 | L 67-77 | 1600 | 1576 | 71% | -16.7 | |
11/20/2025 | L 48-66 | 1584 | 1569 | 69% | -23.5 | |
11/24/2025 | W 73-60 | 1560 | 1567 | 64% | +8.7 | |
11/27/2025 | L 92-95 | 1569 | 1678 | 15% | -1.6 | |
11/28/2025 | W 80-67 | 1567 | 1520 | 46% | +13.8 | |
11/29/2025 | L 63-80 | 1581 | 1694 | 38% | -12.2 | |
12/03/2025 | W 84-38 | 1569 | 1365 | 80% | +9.6 | |
12/06/2025 | vs Wagner | W 82-42 | 1578 | 1387 | 93% | +2.9 |
12/09/2025 | W 54-53 | 1581 | 1647 | 21% | +7.8 | |
12/20/2025 | vs UTSA | W 70-65 | 1589 | 1514 | 81% | +2.5 |
12/29/2025 | @ FGCU | W 63-44 | 1592 | 1524 | 51% | +15.8 |
01/03/2026 | vs Cornell | L 60-67 | 1607 | 1468 | 89% | -17.4 |
01/10/2026 | W 58-55 | 1590 | 1638 | 24% | +10.1 | |
01/17/2026 | vs Yale | W 85-58 | 1600 | 1473 | 87% | +4.3 |
01/19/2026 | vs Brown | W 68-52 | 1604 | 1620 | 62% | +11.0 |
01/24/2026 | W 89-32 | 1615 | 1517 | 84% | +10.1 | |
01/30/2026 | W 73-67 | 1626 | 1707 | 18% | +16.3 | |
01/31/2026 | @ Penn | L 55-64 | 1642 | 1593 | 46% | -9.4 |
02/07/2026 | W 80-55 | 1632 | 1483 | 70% | +10.6 | |
02/13/2026 | W 70-56 | 1643 | 1698 | 52% | +13.7 | |
02/14/2026 | vs Penn | W 69-56 | 1657 | 1602 | 77% | +5.5 |
02/21/2026 | W 81-42 | 1662 | 1478 | 77% | +11.0 | |
02/27/2026 | @ Yale | W 68-47 | 1673 | 1470 | 80% | +5.9 |
02/28/2026 | W 59-56 | 1679 | 1613 | 50% | +6.0 | |
03/07/2026 | vs Harvard | L 64-68 | 1685 | 1652 | 73% | -11.0 |
03/13/2026 | vs Harvard | L 65-67 | 1674 | 1664 | 68% | -7.8 |
03/19/2026 | W 74-26 | 1666 | 1641 | 71% | +18.1 | |
03/22/2026 | W 86-57 | 1684 | 1644 | 44% | +26.8 | |
03/26/2026 | W 74-68 | 1711 | 1671 | 44% | +9.9 | |
03/30/2026 | W 67-50 | 1721 | 1650 | 52% | +15.5 | |
04/01/2026 | W 81-64 | 1737 | 1734 | 35% | +23.2 |
Rankings updated after each game. Last updated