BOXSCORUS BXS-1
2026 NCAAW
Notre Dame
Notre Dame
#16
25-11
BXS 1813
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/05/2025 | vs FDU | W 98-52 | 1644 | 1350 | 97% | +1.1 |
11/09/2025 | W 116-58 | 1645 | 1355 | 97% | +1.3 | |
11/12/2025 | vs Akron | W 85-58 | 1647 | 1477 | 91% | +2.9 |
11/15/2025 | L 54-93 | 1650 | 1745 | 42% | -25.6 | |
11/21/2025 | W 61-59 | 1624 | 1724 | 41% | +6.7 | |
11/24/2025 | W 83-51 | 1631 | 1544 | 82% | +7.5 | |
12/04/2025 | L 62-69 | 1638 | 1777 | 11% | -1.9 | |
12/07/2025 | W 93-58 | 1636 | 1596 | 44% | +29.8 | |
12/11/2025 | W 97-48 | 1666 | 1451 | 94% | +2.8 | |
12/14/2025 | W 78-65 | 1669 | 1631 | 43% | +15.4 | |
12/21/2025 | W 110-38 | 1684 | 1416 | 97% | +2.1 | |
12/29/2025 | W 94-59 | 1686 | 1555 | 88% | +5.3 | |
01/01/2026 | L 90-95 | 1692 | 1594 | 58% | -9.0 | |
01/04/2026 | L 68-82 | 1683 | 1687 | 33% | -9.1 | |
01/08/2026 | W 94-60 | 1674 | 1478 | 93% | +2.7 | |
01/11/2026 | W 73-50 | 1676 | 1694 | 62% | +15.0 | |
01/15/2026 | L 66-79 | 1691 | 1737 | 55% | -15.8 | |
01/19/2026 | L 47-85 | 1675 | 1856 | 8% | -4.1 | |
01/22/2026 | W 74-66 | 1671 | 1631 | 74% | +4.6 | |
01/25/2026 | vs Clemson | L 58-65 | 1676 | 1680 | 65% | -12.9 |
01/29/2026 | L 69-80 | 1663 | 1653 | 37% | -8.5 | |
02/01/2026 | W 78-66 | 1655 | 1667 | 31% | +19.0 | |
02/05/2026 | W 80-70 | 1674 | 1721 | 54% | +10.7 | |
02/08/2026 | L 70-81 | 1684 | 1663 | 39% | -9.2 | |
02/15/2026 | W 79-67 | 1675 | 1759 | 45% | +15.1 | |
02/19/2026 | W 78-54 | 1690 | 1570 | 64% | +13.6 | |
02/22/2026 | @ SMU | W 88-63 | 1704 | 1490 | 82% | +6.1 |
02/26/2026 | W 72-62 | 1710 | 1693 | 70% | +6.7 | |
03/01/2026 | W 65-62 | 1717 | 1800 | 18% | +12.4 | |
03/05/2026 | W 69-54 | 1729 | 1615 | 86% | +3.6 | |
03/06/2026 | W 81-63 | 1733 | 1748 | 31% | +26.3 | |
03/07/2026 | L 63-65 | 1759 | 1774 | 31% | -3.3 | |
03/21/2026 | W 79-60 | 1756 | 1622 | 88% | +3.5 | |
03/23/2026 | W 83-73 | 1759 | 1855 | 16% | +24.6 | |
03/27/2026 | W 67-64 | 1784 | 1853 | 20% | +12.3 | |
03/29/2026 | L 52-70 | 1796 | 1931 | 12% | -3.9 |
Rankings updated after each game. Last updated