BOXSCORUS BXS-1
Allsvenskan Power Rankings
Allsvenskan BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Top 2) | P(Rel) |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1-1-2 | 4 | 1588 | 14-7-9 | 49 | 15% | 29% | <1% |
2 | ![]() | 2-1-1 | 7 | 1572 | 14-7-8 | 50 | 19% | 36% | <1% |
3 | ![]() | 2-1-1 | 7 | 1552 | 14-7-9 | 48 | 12% | 25% | <1% |
4 | ![]() | 4-0-0 | 12 | 1539 | 15-7-8 | 52 | 28% | 47% | <1% |
5 | ![]() | 2-0-2 | 6 | 1537 | 13-7-10 | 46 | 7% | 16% | 1% |
6 | ![]() | 2-1-1 | 7 | 1519 | 12-8-10 | 44 | 5% | 12% | 2% |
7 | ![]() | 3-1-0 | 10 | 1512 | 13-8-9 | 47 | 9% | 19% | <1% |
8 | ![]() | 0-1-3 | 1 | 1505 | 10-8-12 | 38 | <1% | 2% | 11% |
9 | ![]() | 2-2-0 | 8 | 1503 | 12-9-10 | 44 | 4% | 10% | 2% |
10 | ![]() | 0-2-2 | 2 | 1497 | 10-9-12 | 38 | <1% | 2% | 11% |
11 | ![]() | 2-0-2 | 6 | 1459 | 10-6-13 | 37 | <1% | 1% | 14% |
12 | ![]() | 0-2-2 | 2 | 1458 | 8-9-13 | 33 | <1% | <1% | 29% |
13 | ![]() | 1-2-1 | 5 | 1457 | 9-9-12 | 37 | <1% | 1% | 15% |
14 | ![]() | 0-1-3 | 1 | 1448 | 8-7-15 | 31 | <1% | <1% | 42% |
15 | ![]() | 1-2-1 | 5 | 1440 | 9-8-13 | 34 | <1% | <1% | 25% |
16 | ![]() | 1-1-2 | 4 | 1403 | 8-7-15 | 30 | <1% | <1% | 49% |
Rankings updated after each match. Last updated















