BOXSCORUS BXS-1
Allsvenskan
Mjällby AIF

Mjällby AIF
5W-4D-9L
-8 GD
19 pts
BXS 1533
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-04-04 | L 0-3 | 1609 | 1574 | 33% | 26% | -9.2 | |
2026-04-11 | L 0-2 | 1600 | 1402 | 73% | 17% | -16.2 | |
2026-04-18 | W 3-0 | 1584 | 1451 | 65% | 21% | +5.0 | |
2026-04-23 | D 0-0 | 1589 | 1504 | 39% | 26% | -0.5 | |
2026-04-27 | W 2-0 | 1588 | 1458 | 64% | 21% | +5.0 | |
2026-05-03 | W 3-2 | 1593 | 1563 | 32% | 26% | +11.0 | |
2026-05-09 | W 4-1 | 1604 | 1459 | 48% | 25% | +7.8 | |
2026-05-17 | L 0-1 | 1612 | 1512 | 60% | 22% | -14.3 | |
2026-05-21 | D 1-1 | 1598 | 1508 | 40% | 26% | -0.7 | |
2026-05-25 | D 1-1 | 1597 | 1489 | 43% | 26% | -1.2 | |
2026-05-31 | — | 1533 | 1567 | 41% | 26% | — | |
2026-07-03 | D 4-4 | 1596 | 1580 | 30% | 26% | +1.4 | |
2026-07-11 | L 1-2 | 1597 | 1515 | 58% | 23% | -13.9 | |
2026-07-17 | — | 1533 | 1467 | 55% | 24% | — | |
2026-07-25 | L 1-2 | 1583 | 1454 | 46% | 26% | -11.7 | |
2026-08-08 | L 0-1 | 1571 | 1501 | 56% | 23% | -13.6 | |
2026-08-15 | W 4-3 | 1558 | 1595 | 41% | 26% | +9.2 | |
2026-08-23 | — | 1533 | 1547 | 27% | 25% | — | |
2026-08-30 | — | 1533 | 1567 | 24% | 25% | — | |
2026-08-31 | L 0-4 | 1567 | 1537 | 32% | 26% | -9.0 | |
2026-09-03 | L 0-2 | 1558 | 1546 | 48% | 25% | -12.1 | |
2026-09-06 | — | 1533 | 1500 | 51% | 25% | — | |
2026-09-07 | L 1-4 | 1546 | 1487 | 55% | 24% | -13.3 | |
2026-09-13 | — | 1533 | 1511 | 31% | 26% | — | |
2026-09-20 | — | 1533 | 1532 | 46% | 26% | — | |
2026-10-11 | — | 1533 | 1439 | 59% | 22% | — | |
2026-10-18 | — | 1533 | 1467 | 37% | 26% | — | |
2026-10-25 | — | 1533 | 1577 | 40% | 26% | — | |
2026-10-28 | — | 1533 | 1375 | 50% | 25% | — | |
2026-11-01 | — | 1533 | 1434 | 60% | 22% | — | |
2026-11-08 | — | 1533 | 1470 | 36% | 26% | — | |
2026-11-22 | — | 1533 | 1548 | 44% | 26% | — | |
2026-11-29 | — | 1533 | 1403 | 46% | 26% | — |
Rankings updated after each match. Last updated














