BOXSCORUS BXS-1
Allsvenskan
Degerfors IF

Degerfors IF
5W-4D-9L
-6 GD
19 pts
BXS 1439
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-04-04 | L 0-3 | 1458 | 1499 | 40% | 26% | -10.6 | |
2026-04-12 | W 3-0 | 1448 | 1466 | 26% | 25% | +12.2 | |
2026-04-17 | L 0-1 | 1460 | 1492 | 41% | 26% | -10.9 | |
2026-04-23 | W 2-1 | 1449 | 1530 | 35% | 26% | +10.5 | |
2026-04-27 | D 1-1 | 1459 | 1403 | 36% | 26% | +0.2 | |
2026-05-02 | D 1-1 | 1460 | 1502 | 40% | 26% | -0.6 | |
2026-05-09 | L 1-4 | 1459 | 1604 | 26% | 25% | -7.8 | |
2026-05-16 | D 1-1 | 1451 | 1522 | 20% | 23% | +3.6 | |
2026-05-23 | L 1-2 | 1455 | 1452 | 29% | 26% | -8.3 | |
2026-05-31 | D 2-2 | 1447 | 1472 | 42% | 26% | -1.1 | |
2026-07-04 | L 0-1 | 1445 | 1527 | 35% | 26% | -9.6 | |
2026-07-12 | L 0-2 | 1436 | 1452 | 26% | 25% | -7.8 | |
2026-07-19 | — | 1439 | 1577 | 14% | 20% | — | |
2026-07-25 | L 0-1 | 1428 | 1546 | 30% | 26% | -8.5 | |
2026-08-02 | L 0-2 | 1420 | 1476 | 22% | 24% | -6.8 | |
2026-08-09 | W 2-1 | 1413 | 1540 | 15% | 21% | +14.9 | |
2026-08-16 | W 3-0 | 1428 | 1491 | 37% | 26% | +10.0 | |
2026-08-23 | — | 1439 | 1470 | 25% | 25% | — | |
2026-08-29 | L 0-2 | 1438 | 1522 | 19% | 23% | -6.1 | |
2026-08-30 | — | 1439 | 1518 | 20% | 23% | — | |
2026-09-05 | W 2-0 | 1432 | 1411 | 49% | 25% | +7.7 | |
2026-09-06 | — | 1439 | 1403 | 51% | 25% | — | |
2026-09-13 | — | 1439 | 1569 | 15% | 21% | — | |
2026-09-20 | — | 1439 | 1577 | 27% | 26% | — | |
2026-10-11 | — | 1439 | 1533 | 18% | 22% | — | |
2026-10-18 | — | 1439 | 1434 | 47% | 26% | — | |
2026-10-25 | — | 1439 | 1511 | 20% | 23% | — | |
2026-10-28 | — | 1439 | 1467 | 42% | 26% | — | |
2026-11-01 | — | 1439 | 1567 | 15% | 21% | — | |
2026-11-08 | — | 1439 | 1532 | 33% | 26% | — | |
2026-11-22 | — | 1439 | 1547 | 17% | 22% | — | |
2026-11-29 | — | 1439 | 1375 | 55% | 24% | — |
Rankings updated after each match. Last updated














