BOXSCORUS BXS-1
Allsvenskan
IFK Göteborg

IFK Göteborg
2W-4D-6L
-14 GD
10 pts
BXS 1482
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-04-06 | L 0-2 | 1518 | 1482 | 33% | 26% | -9.2 | |
2026-04-11 | L 0-2 | 1509 | 1482 | 50% | 25% | -12.5 | |
2026-04-18 | D 1-1 | 1496 | 1454 | 34% | 26% | +0.6 | |
2026-04-23 | D 1-1 | 1497 | 1449 | 34% | 26% | +0.5 | |
2026-04-26 | D 2-2 | 1497 | 1505 | 45% | 26% | -1.6 | |
2026-05-04 | L 0-6 | 1496 | 1536 | 24% | 25% | -7.1 | |
2026-05-09 | L 0-1 | 1489 | 1578 | 33% | 26% | -9.4 | |
2026-05-19 | W 3-2 | 1479 | 1393 | 40% | 26% | +9.4 | |
2026-05-25 | D 1-1 | 1489 | 1597 | 31% | 26% | +1.2 | |
2026-05-31 | W 5-4 | 1490 | 1451 | 33% | 26% | +10.7 | |
2026-07-05 | L 1-2 | 1501 | 1503 | 46% | 26% | -11.7 | |
2026-07-12 | L 0-4 | 1489 | 1537 | 23% | 24% | -7.0 | |
2026-07-17 | — | 1482 | 1464 | 49% | 25% | — | |
2026-07-26 | — | 1482 | 1588 | 17% | 22% | — | |
2026-08-02 | — | 1482 | 1428 | 54% | 24% | — | |
2026-08-09 | — | 1482 | 1454 | 50% | 25% | — | |
2026-08-16 | — | 1482 | 1428 | 35% | 26% | — | |
2026-08-23 | — | 1482 | 1488 | 45% | 26% | — | |
2026-08-30 | — | 1482 | 1384 | 60% | 22% | — | |
2026-09-06 | — | 1482 | 1583 | 17% | 22% | — | |
2026-09-13 | — | 1482 | 1417 | 55% | 24% | — | |
2026-09-20 | — | 1482 | 1464 | 31% | 26% | — | |
2026-10-11 | — | 1482 | 1460 | 49% | 25% | — | |
2026-10-18 | — | 1482 | 1529 | 23% | 24% | — | |
2026-10-25 | — | 1482 | 1536 | 22% | 24% | — | |
2026-10-28 | — | 1482 | 1546 | 37% | 26% | — | |
2026-11-01 | — | 1482 | 1513 | 25% | 25% | — | |
2026-11-08 | — | 1482 | 1544 | 37% | 26% | — | |
2026-11-22 | — | 1482 | 1577 | 18% | 22% | — | |
2026-11-29 | — | 1482 | 1588 | 31% | 26% | — |
Rankings updated after each match. Last updated














