BOXSCORUS BXS-1
Allsvenskan
IFK Göteborg

IFK Göteborg
2W-4D-4L
-9 GD
10 pts
BXS 1501
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-04-06 | L 0-2 | 1518 | 1482 | 33% | 26% | -9.2 | |
2026-04-11 | L 0-2 | 1509 | 1482 | 50% | 25% | -12.5 | |
2026-04-18 | D 1-1 | 1496 | 1454 | 34% | 26% | +0.6 | |
2026-04-23 | D 1-1 | 1497 | 1449 | 34% | 26% | +0.5 | |
2026-04-26 | D 2-2 | 1497 | 1505 | 45% | 26% | -1.6 | |
2026-05-04 | L 0-6 | 1496 | 1536 | 24% | 25% | -7.1 | |
2026-05-09 | L 0-1 | 1489 | 1578 | 33% | 26% | -9.4 | |
2026-05-19 | W 3-2 | 1479 | 1393 | 40% | 26% | +9.4 | |
2026-05-25 | D 1-1 | 1489 | 1597 | 31% | 26% | +1.2 | |
2026-05-31 | W 5-4 | 1490 | 1451 | 33% | 26% | +10.7 | |
2026-07-05 | — | 1501 | 1503 | 46% | 26% | — | |
2026-07-12 | — | 1501 | 1527 | 25% | 25% | — | |
2026-07-19 | — | 1501 | 1473 | 50% | 25% | — | |
2026-07-26 | — | 1501 | 1580 | 19% | 23% | — | |
2026-08-02 | — | 1501 | 1445 | 54% | 24% | — | |
2026-08-09 | — | 1501 | 1453 | 53% | 24% | — | |
2026-08-16 | — | 1501 | 1445 | 35% | 26% | — | |
2026-08-23 | — | 1501 | 1505 | 45% | 26% | — | |
2026-08-30 | — | 1501 | 1378 | 63% | 21% | — | |
2026-09-06 | — | 1501 | 1596 | 18% | 22% | — | |
2026-09-13 | — | 1501 | 1434 | 56% | 24% | — | |
2026-09-20 | — | 1501 | 1473 | 32% | 26% | — | |
2026-10-11 | — | 1501 | 1440 | 55% | 24% | — | |
2026-10-18 | — | 1501 | 1503 | 28% | 26% | — | |
2026-10-25 | — | 1501 | 1528 | 25% | 25% | — | |
2026-10-28 | — | 1501 | 1529 | 42% | 26% | — | |
2026-11-01 | — | 1501 | 1537 | 24% | 25% | — | |
2026-11-08 | — | 1501 | 1527 | 42% | 26% | — | |
2026-11-22 | — | 1501 | 1561 | 21% | 24% | — | |
2026-11-29 | — | 1501 | 1580 | 35% | 26% | — |
Rankings updated after each match. Last updated














