BOXSCORUS BXS-1
Allsvenskan
IFK Göteborg

IFK Göteborg
6W-4D-8L
-13 GD
22 pts
BXS 1500
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-04-06 | L 0-2 | 1518 | 1482 | 33% | 26% | -9.2 | |
2026-04-11 | L 0-2 | 1509 | 1482 | 50% | 25% | -12.5 | |
2026-04-18 | D 1-1 | 1496 | 1454 | 34% | 26% | +0.6 | |
2026-04-23 | D 1-1 | 1497 | 1449 | 34% | 26% | +0.5 | |
2026-04-26 | D 2-2 | 1497 | 1505 | 45% | 26% | -1.6 | |
2026-05-04 | L 0-6 | 1496 | 1536 | 24% | 25% | -7.1 | |
2026-05-09 | L 0-1 | 1489 | 1578 | 33% | 26% | -9.4 | |
2026-05-19 | W 3-2 | 1479 | 1393 | 40% | 26% | +9.4 | |
2026-05-25 | D 1-1 | 1489 | 1597 | 31% | 26% | +1.2 | |
2026-05-31 | W 5-4 | 1490 | 1451 | 33% | 26% | +10.7 | |
2026-07-05 | L 1-2 | 1501 | 1503 | 46% | 26% | -11.7 | |
2026-07-12 | L 0-4 | 1489 | 1537 | 23% | 24% | -7.0 | |
2026-07-17 | — | 1500 | 1470 | 50% | 25% | — | |
2026-07-26 | L 1-4 | 1482 | 1588 | 17% | 22% | -5.5 | |
2026-08-02 | W 2-0 | 1476 | 1420 | 54% | 24% | +6.7 | |
2026-08-09 | W 3-2 | 1483 | 1469 | 48% | 25% | +7.8 | |
2026-08-16 | L 0-3 | 1491 | 1428 | 37% | 26% | -9.9 | |
2026-08-23 | — | 1500 | 1518 | 43% | 26% | — | |
2026-08-30 | W 1-0 | 1481 | 1377 | 61% | 22% | +5.6 | |
2026-09-06 | — | 1500 | 1533 | 24% | 25% | — | |
2026-09-07 | W 4-1 | 1487 | 1546 | 22% | 24% | +13.3 | |
2026-09-13 | — | 1500 | 1403 | 60% | 22% | — | |
2026-09-20 | — | 1500 | 1470 | 32% | 26% | — | |
2026-10-11 | — | 1500 | 1467 | 51% | 25% | — | |
2026-10-18 | — | 1500 | 1547 | 23% | 24% | — | |
2026-10-25 | — | 1500 | 1532 | 25% | 25% | — | |
2026-10-28 | — | 1500 | 1567 | 37% | 26% | — | |
2026-11-01 | — | 1500 | 1511 | 27% | 25% | — | |
2026-11-08 | — | 1500 | 1548 | 39% | 26% | — | |
2026-11-22 | — | 1500 | 1577 | 20% | 23% | — | |
2026-11-29 | — | 1500 | 1569 | 36% | 26% | — |
Rankings updated after each match. Last updated














