BOXSCORUS BXS-1
Allsvenskan
Kalmar FF

Kalmar FF
5W-2D-11L
-9 GD
17 pts
BXS 1434
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-04-05 | L 0-1 | 1474 | 1434 | 52% | 25% | -12.8 | |
2026-04-12 | L 2-3 | 1461 | 1553 | 18% | 22% | -6.0 | |
2026-04-19 | L 0-1 | 1455 | 1523 | 21% | 23% | -6.4 | |
2026-04-23 | D 1-1 | 1449 | 1497 | 39% | 26% | -0.5 | |
2026-04-27 | W 2-1 | 1448 | 1512 | 37% | 26% | +10.0 | |
2026-05-02 | L 2-3 | 1458 | 1540 | 19% | 23% | -6.2 | |
2026-05-10 | W 2-0 | 1452 | 1441 | 48% | 25% | +7.9 | |
2026-05-17 | L 0-1 | 1460 | 1449 | 30% | 26% | -8.5 | |
2026-05-23 | W 2-1 | 1452 | 1455 | 46% | 26% | +8.3 | |
2026-05-30 | L 0-3 | 1460 | 1521 | 21% | 24% | -6.6 | |
2026-07-05 | W 3-0 | 1453 | 1378 | 57% | 23% | +6.3 | |
2026-07-12 | L 0-2 | 1460 | 1571 | 16% | 22% | -5.4 | |
2026-07-19 | — | 1434 | 1548 | 30% | 26% | — | |
2026-07-25 | W 2-1 | 1454 | 1583 | 28% | 26% | +11.7 | |
2026-08-01 | D 1-1 | 1466 | 1512 | 23% | 24% | +3.0 | |
2026-08-09 | L 2-3 | 1469 | 1483 | 27% | 25% | -7.9 | |
2026-08-16 | L 0-4 | 1461 | 1582 | 29% | 26% | -8.4 | |
2026-08-23 | — | 1434 | 1467 | 24% | 25% | — | |
2026-08-29 | L 0-1 | 1453 | 1401 | 35% | 26% | -9.7 | |
2026-08-30 | — | 1434 | 1403 | 32% | 26% | — | |
2026-09-06 | — | 1434 | 1567 | 28% | 26% | — | |
2026-09-07 | L 0-1 | 1443 | 1558 | 30% | 26% | -8.6 | |
2026-09-13 | — | 1434 | 1518 | 19% | 23% | — | |
2026-09-20 | — | 1434 | 1511 | 35% | 26% | — | |
2026-10-11 | — | 1434 | 1548 | 16% | 21% | — | |
2026-10-18 | — | 1434 | 1439 | 28% | 26% | — | |
2026-10-25 | — | 1434 | 1470 | 41% | 26% | — | |
2026-10-28 | — | 1434 | 1532 | 32% | 26% | — | |
2026-11-01 | — | 1434 | 1533 | 18% | 22% | — | |
2026-11-08 | — | 1434 | 1569 | 28% | 26% | — | |
2026-11-22 | — | 1434 | 1375 | 36% | 26% | — | |
2026-11-29 | — | 1434 | 1547 | 30% | 26% | — |
Rankings updated after each match. Last updated














