BOXSCORUS BXS-1
League One
Luton Town

Luton Town
#10
4W-2D-4L
+1 GD
14 pts
BXS 1493
BXS Trend (this season)
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-08-15 | W 4-3 | 1500 | 1480 | 31% | 26% | +11.2 | |
2026-08-22 | D 2-2 | 1511 | 1398 | 62% | 22% | -4.5 | |
2026-08-30 | L 2-5 | 1507 | 1486 | 31% | 26% | -8.8 | |
2026-09-02 | W 2-0 | 1498 | 1529 | 42% | 26% | +9.1 | |
2026-09-05 | D 1-1 | 1507 | 1449 | 54% | 24% | -3.3 | |
2026-09-10 | L 1-2 | 1504 | 1490 | 30% | 26% | -8.6 | |
2026-09-19 | L 0-1 | 1495 | 1493 | 46% | 26% | -11.8 | |
2026-10-03 | — | 1493 | 1431 | 55% | 24% | — | |
2026-10-10 | W 4-1 | 1483 | 1486 | 28% | 26% | +11.8 | |
2026-10-17 | L 1-2 | 1495 | 1462 | 32% | 26% | -9.1 | |
2026-10-20 | W 2-1 | 1486 | 1427 | 55% | 24% | +6.7 |
Rankings updated after each match. Last updated









