BOXSCORUS BXS-1
League One
Stevenage

Stevenage
20W-11D-13L
+2 GD
71 pts
BXS 1499
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-02 | W 3-2 | 1457 | 1500 | 23% | 24% | +13.0 | |
2025-08-09 | W 1-0 | 1470 | 1459 | 48% | 25% | +7.9 | |
2025-08-16 | W 2-0 | 1477 | 1434 | 52% | 24% | +7.1 | |
2025-08-19 | W 2-1 | 1485 | 1427 | 36% | 26% | +10.2 | |
2025-08-23 | L 0-1 | 1495 | 1456 | 33% | 26% | -9.3 | |
2025-08-30 | W 1-0 | 1485 | 1480 | 47% | 26% | +8.1 | |
2025-09-13 | D 1-1 | 1494 | 1436 | 36% | 26% | +0.2 | |
2025-09-20 | W 2-1 | 1494 | 1429 | 55% | 24% | +6.5 | |
2025-09-27 | W 3-2 | 1500 | 1496 | 29% | 26% | +11.7 | |
2025-10-04 | W 2-0 | 1512 | 1419 | 59% | 22% | +5.9 | |
2025-10-18 | L 0-1 | 1518 | 1503 | 30% | 26% | -8.7 | |
2025-10-25 | D 1-1 | 1509 | 1466 | 52% | 24% | -2.9 | |
2025-11-06 | L 0-1 | 1506 | 1474 | 32% | 26% | -9.1 | |
2025-11-22 | D 0-0 | 1497 | 1384 | 62% | 21% | -4.6 | |
2025-11-25 | W 1-0 | 1493 | 1430 | 36% | 26% | +10.1 | |
2025-11-29 | D 0-0 | 1503 | 1471 | 32% | 26% | +0.9 | |
2025-12-09 | L 0-1 | 1504 | 1475 | 50% | 25% | -12.5 | |
2025-12-13 | W 3-1 | 1491 | 1542 | 22% | 24% | +13.1 | |
2025-12-20 | D 2-2 | 1504 | 1436 | 56% | 24% | -3.5 | |
2025-12-26 | D 0-0 | 1501 | 1408 | 41% | 26% | -0.8 | |
2025-12-29 | L 1-2 | 1500 | 1492 | 29% | 26% | -8.4 | |
2026-01-01 | D 1-1 | 1491 | 1467 | 50% | 25% | -2.5 | |
2026-01-10 | L 1-2 | 1489 | 1436 | 35% | 26% | -9.6 | |
2026-01-17 | L 0-3 | 1479 | 1444 | 33% | 26% | -9.2 | |
2026-01-20 | D 0-0 | 1470 | 1504 | 41% | 26% | -0.9 | |
2026-01-24 | D 1-1 | 1469 | 1455 | 48% | 25% | -2.2 | |
2026-01-27 | W 1-0 | 1467 | 1467 | 46% | 26% | +8.3 | |
2026-01-31 | L 1-3 | 1475 | 1459 | 30% | 26% | -8.7 | |
2026-02-07 | L 1-3 | 1467 | 1395 | 38% | 26% | -10.1 | |
2026-02-14 | W 1-0 | 1457 | 1475 | 43% | 26% | +8.7 | |
2026-02-17 | W 2-1 | 1465 | 1367 | 60% | 22% | +5.7 | |
2026-02-21 | L 1-3 | 1471 | 1496 | 25% | 25% | -7.5 | |
2026-02-28 | W 2-1 | 1463 | 1529 | 37% | 26% | +10.0 | |
2026-03-07 | W 1-0 | 1473 | 1427 | 34% | 26% | +10.5 | |
2026-03-10 | L 1-2 | 1484 | 1418 | 56% | 24% | -13.5 | |
2026-03-14 | W 1-0 | 1470 | 1434 | 51% | 25% | +7.3 | |
2026-03-17 | L 0-1 | 1478 | 1512 | 24% | 25% | -7.3 | |
2026-03-21 | W 1-0 | 1470 | 1518 | 39% | 26% | +9.5 | |
2026-04-03 | D 0-0 | 1480 | 1380 | 42% | 26% | -1.0 | |
2026-04-06 | W 1-0 | 1479 | 1443 | 51% | 25% | +7.3 | |
2026-04-11 | W 1-0 | 1486 | 1481 | 29% | 26% | +11.7 | |
2026-04-14 | L 1-5 | 1498 | 1529 | 25% | 25% | -7.4 | |
2026-04-18 | D 2-2 | 1491 | 1625 | 28% | 26% | +1.9 | |
2026-04-21 | W 1-0 | 1492 | 1448 | 53% | 24% | +7.0 | |
2026-04-25 | — | 1499 | 1424 | 38% | 26% | — | |
2026-05-02 | — | 1499 | 1457 | 52% | 24% | — |
Rankings updated after each match. Last updated






















