BOXSCORUS BXS-1
League One
Peterborough United

Peterborough United
15W-7D-21L
0 GD
52 pts
BXS 1417
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-02 | L 1-2 | 1453 | 1400 | 35% | 26% | -9.7 | |
2025-08-09 | L 0-2 | 1444 | 1408 | 51% | 25% | -12.7 | |
2025-08-16 | L 0-2 | 1431 | 1470 | 24% | 25% | -7.2 | |
2025-08-19 | L 0-1 | 1424 | 1484 | 37% | 26% | -10.1 | |
2025-08-23 | D 1-1 | 1414 | 1437 | 43% | 26% | -1.1 | |
2025-08-30 | L 0-3 | 1413 | 1443 | 25% | 25% | -7.5 | |
2025-09-06 | L 2-3 | 1405 | 1457 | 22% | 24% | -6.8 | |
2025-09-13 | W 2-1 | 1398 | 1479 | 35% | 26% | +10.4 | |
2025-09-20 | W 1-0 | 1409 | 1514 | 17% | 22% | +14.4 | |
2025-09-27 | L 0-3 | 1423 | 1508 | 34% | 26% | -9.4 | |
2025-10-04 | L 1-2 | 1414 | 1494 | 19% | 23% | -6.2 | |
2025-10-18 | W 1-0 | 1407 | 1432 | 25% | 25% | +12.4 | |
2025-10-25 | L 1-2 | 1420 | 1437 | 44% | 26% | -11.3 | |
2025-11-08 | W 5-0 | 1409 | 1444 | 41% | 26% | +9.2 | |
2025-11-20 | W 3-0 | 1418 | 1549 | 28% | 26% | +11.8 | |
2025-11-25 | L 0-1 | 1430 | 1493 | 37% | 26% | -10.0 | |
2025-11-29 | L 1-2 | 1420 | 1389 | 32% | 26% | -9.1 | |
2025-12-09 | W 2-1 | 1410 | 1491 | 19% | 23% | +13.8 | |
2025-12-13 | W 2-1 | 1424 | 1438 | 44% | 26% | +8.7 | |
2025-12-20 | W 1-0 | 1433 | 1393 | 33% | 26% | +10.6 | |
2025-12-26 | W 1-0 | 1444 | 1485 | 40% | 26% | +9.4 | |
2025-12-29 | D 1-1 | 1453 | 1488 | 41% | 26% | -0.8 | |
2026-01-01 | W 2-0 | 1452 | 1415 | 33% | 26% | +10.7 | |
2026-01-04 | L 2-5 | 1463 | 1531 | 21% | 23% | -6.4 | |
2026-01-10 | W 3-1 | 1456 | 1502 | 39% | 26% | +9.5 | |
2026-01-17 | L 0-1 | 1466 | 1477 | 44% | 26% | -11.5 | |
2026-01-24 | W 2-0 | 1454 | 1504 | 23% | 24% | +13.0 | |
2026-01-27 | L 0-1 | 1467 | 1467 | 28% | 26% | -8.2 | |
2026-01-31 | L 2-3 | 1459 | 1466 | 45% | 26% | -11.6 | |
2026-02-07 | W 6-1 | 1448 | 1433 | 48% | 25% | +7.8 | |
2026-02-10 | W 2-1 | 1455 | 1457 | 28% | 26% | +11.9 | |
2026-02-14 | L 0-2 | 1467 | 1463 | 29% | 26% | -8.4 | |
2026-02-17 | L 1-2 | 1459 | 1455 | 29% | 26% | -8.3 | |
2026-02-21 | D 3-3 | 1451 | 1450 | 46% | 26% | -1.8 | |
2026-02-28 | D 1-1 | 1449 | 1380 | 37% | 26% | -0.1 | |
2026-03-14 | L 1-2 | 1449 | 1432 | 30% | 26% | -8.7 | |
2026-03-17 | W 5-0 | 1440 | 1390 | 53% | 24% | +6.9 | |
2026-03-21 | D 1-1 | 1447 | 1415 | 32% | 26% | +1.0 | |
2026-03-28 | — | 1417 | 1461 | 40% | 26% | — | |
2026-04-03 | L 1-2 | 1448 | 1446 | 29% | 26% | -8.3 | |
2026-04-06 | D 1-1 | 1440 | 1524 | 34% | 26% | +0.5 | |
2026-04-11 | L 1-3 | 1440 | 1436 | 29% | 26% | -8.3 | |
2026-04-16 | L 1-3 | 1432 | 1371 | 55% | 24% | -13.4 | |
2026-04-19 | D 1-1 | 1418 | 1428 | 45% | 26% | -1.5 | |
2026-04-25 | — | 1417 | 1524 | 17% | 22% | — | |
2026-05-02 | — | 1417 | 1424 | 45% | 26% | — |
Rankings updated after each match. Last updated






















