BOXSCORUS BXS-1
2026 NCAAW
Kentucky
Kentucky
#12
25-11
BXS 1842
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 75-59 | 1750 | 1423 | 98% | +0.4 | |
11/06/2025 | vs Monmouth | W 104-46 | 1750 | 1515 | 95% | +2.6 |
11/09/2025 | W 81-47 | 1753 | 1485 | 89% | +4.6 | |
11/12/2025 | W 90-30 | 1758 | 1452 | 98% | +1.3 | |
11/15/2025 | W 76-44 | 1759 | 1564 | 79% | +9.2 | |
11/18/2025 | vs Purdue | W 76-35 | 1768 | 1733 | 73% | +15.6 |
11/22/2025 | W 72-62 | 1784 | 1658 | 65% | +7.7 | |
11/26/2025 | L 66-74 | 1791 | 1756 | 73% | -17.0 | |
11/28/2025 | W 101-39 | 1774 | 1340 | 98% | +1.2 | |
12/03/2025 | W 64-48 | 1776 | 1659 | 63% | +11.1 | |
12/07/2025 | W 82-55 | 1787 | 1543 | 96% | +1.5 | |
12/14/2025 | W 77-69 | 1788 | 1468 | 93% | +1.0 | |
12/19/2025 | W 96-53 | 1789 | 1486 | 98% | +1.0 | |
12/28/2025 | vs Hofstra | W 80-42 | 1790 | 1458 | 98% | +0.7 |
01/01/2026 | W 80-78 | 1791 | 1793 | 34% | +8.1 | |
01/04/2026 | vs Missouri | W 74-52 | 1799 | 1712 | 82% | +6.3 |
01/08/2026 | L 51-64 | 1805 | 1780 | 40% | -11.3 | |
01/11/2026 | W 63-57 | 1794 | 1816 | 61% | +7.1 | |
01/15/2026 | W 94-89 | 1801 | 1681 | 87% | +1.8 | |
01/18/2026 | L 59-71 | 1803 | 1728 | 53% | -14.2 | |
01/22/2026 | L 58-60 | 1789 | 1802 | 31% | -3.4 | |
01/24/2026 | L 67-72 | 1785 | 1769 | 69% | -12.3 | |
02/01/2026 | W 93-73 | 1773 | 1622 | 71% | +9.7 | |
02/05/2026 | L 83-84 | 1783 | 1833 | 54% | -5.4 | |
02/09/2026 | L 53-64 | 1777 | 1866 | 17% | -4.2 | |
02/12/2026 | W 75-55 | 1773 | 1658 | 86% | +4.4 | |
02/15/2026 | W 74-57 | 1778 | 1809 | 59% | +14.2 | |
02/22/2026 | L 79-81 | 1792 | 1853 | 22% | -2.3 | |
02/26/2026 | W 63-56 | 1789 | 1652 | 68% | +5.6 | |
03/01/2026 | L 56-60 | 1795 | 1927 | 34% | -5.1 | |
03/04/2026 | vs Arkansas | W 94-64 | 1790 | 1603 | 93% | +2.8 |
03/05/2026 | W 76-61 | 1793 | 1771 | 39% | +20.0 | |
03/06/2026 | L 64-87 | 1813 | 1932 | 13% | -5.4 | |
03/21/2026 | W 71-56 | 1807 | 1755 | 77% | +6.7 | |
03/23/2026 | W 74-73 | 1814 | 1830 | 31% | +7.3 | |
03/28/2026 | L 54-76 | 1821 | 1934 | 14% | -5.6 |
Rankings updated after each game. Last updated