BOXSCORUS BXS-1
2026 NCAAW
Le Moyne
Le Moyne
#336
12-21
BXS 1349
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 53-68 | 1350 | 1625 | 3% | -0.7 | |
11/09/2025 | W 82-79 | 1349 | 1436 | 18% | +10.0 | |
11/16/2025 | L 43-99 | 1359 | 1699 | 2% | -1.0 | |
11/18/2025 | L 65-87 | 1358 | 1611 | 4% | -1.1 | |
11/22/2025 | vs Cornell | L 51-52 | 1357 | 1549 | 22% | -1.7 |
11/25/2025 | L 41-65 | 1356 | 1455 | 16% | -5.1 | |
11/30/2025 | L 28-100 | 1350 | 1745 | 1% | -0.6 | |
12/06/2025 | L 57-66 | 1350 | 1559 | 19% | -3.5 | |
12/14/2025 | L 42-89 | 1346 | 1653 | 2% | -1.2 | |
12/16/2025 | L 46-74 | 1345 | 1551 | 6% | -2.1 | |
12/20/2025 | L 40-100 | 1343 | 1601 | 4% | -2.3 | |
12/21/2025 | vs Akron | L 68-94 | 1341 | 1461 | 36% | -13.3 |
12/30/2025 | W 67-55 | 1327 | 1442 | 38% | +14.5 | |
01/02/2026 | W 73-69 | 1342 | 1303 | 74% | +2.6 | |
01/04/2026 | L 72-89 | 1345 | 1313 | 73% | -20.2 | |
01/08/2026 | W 48-40 | 1324 | 1372 | 24% | +13.9 | |
01/10/2026 | W 65-61 | 1338 | 1293 | 45% | +6.1 | |
01/15/2026 | @ LIU | L 68-79 | 1344 | 1468 | 13% | -2.5 |
01/17/2026 | L 55-61 | 1342 | 1308 | 73% | -10.7 | |
01/22/2026 | L 45-59 | 1331 | 1408 | 19% | -4.1 | |
01/24/2026 | vs FDU | L 41-56 | 1327 | 1534 | 19% | -4.8 |
01/29/2026 | vs LIU | L 65-84 | 1322 | 1458 | 33% | -9.5 |
01/31/2026 | L 54-79 | 1313 | 1366 | 23% | -7.4 | |
02/05/2026 | vs Wagner | W 62-49 | 1305 | 1424 | 37% | +15.3 |
02/07/2026 | W 62-50 | 1321 | 1271 | 46% | +10.8 | |
02/14/2026 | W 80-76 | 1331 | 1345 | 31% | +8.3 | |
02/19/2026 | W 65-46 | 1340 | 1238 | 84% | +3.6 | |
02/21/2026 | W 53-49 | 1343 | 1379 | 57% | +4.8 | |
02/26/2026 | @ FDU | L 38-66 | 1348 | 1561 | 6% | -2.0 |
02/28/2026 | W 53-48 | 1346 | 1324 | 71% | +3.4 | |
03/05/2026 | L 66-72 | 1350 | 1409 | 22% | -2.9 | |
03/09/2026 | W 54-47 | 1347 | 1372 | 29% | +11.9 | |
03/12/2026 | @ FDU | L 51-71 | 1359 | 1572 | 6% | -1.6 |
Rankings updated after each game. Last updated