BOXSCORUS BXS-1
2026 NCAAW
Murray St.
Murray St.
#89
32-4
BXS 1624
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 102-61 | 1422 | 1450 | 59% | +21.1 | |
11/07/2025 | W 79-77 | 1443 | 1443 | 34% | +6.5 | |
11/11/2025 | L 60-91 | 1449 | 1514 | 21% | -8.7 | |
11/15/2025 | W 96-88 | 1441 | 1499 | 52% | +8.7 | |
11/18/2025 | L 64-84 | 1449 | 1728 | 3% | -0.8 | |
11/22/2025 | vs UAB | W 91-79 | 1449 | 1506 | 52% | +11.1 |
11/28/2025 | W 88-83 | 1460 | 1580 | 36% | +9.9 | |
11/29/2025 | W 82-77 | 1470 | 1598 | 35% | +10.4 | |
12/03/2025 | W 85-78 | 1480 | 1449 | 41% | +9.8 | |
12/06/2025 | W 74-56 | 1490 | 1525 | 27% | +24.7 | |
12/15/2025 | vs Memphis | W 85-57 | 1514 | 1492 | 71% | +11.2 |
12/20/2025 | W 101-44 | 1526 | 1500 | 71% | +18.8 | |
12/29/2025 | W 90-80 | 1544 | 1408 | 67% | +6.0 | |
01/02/2026 | W 101-93 | 1550 | 1485 | 79% | +3.5 | |
01/04/2026 | vs Bradley | W 93-82 | 1554 | 1492 | 78% | +4.3 |
01/09/2026 | vs UNI | W 75-71 | 1558 | 1505 | 77% | +2.7 |
01/11/2026 | vs Drake | W 95-67 | 1561 | 1441 | 87% | +4.6 |
01/15/2026 | W 87-74 | 1566 | 1403 | 73% | +5.8 | |
01/18/2026 | vs Belmont | W 69-48 | 1571 | 1514 | 78% | +7.0 |
01/23/2026 | @ UNI | L 74-89 | 1578 | 1496 | 54% | -14.8 |
01/25/2026 | W 89-88 | 1564 | 1439 | 65% | +2.6 | |
01/29/2026 | W 79-75 | 1566 | 1410 | 90% | +1.0 | |
01/31/2026 | W 78-71 | 1567 | 1512 | 47% | +9.0 | |
02/05/2026 | W 114-78 | 1576 | 1399 | 76% | +10.4 | |
02/13/2026 | W 95-69 | 1587 | 1261 | 98% | +0.4 | |
02/15/2026 | vs UIC | W 79-77 | 1587 | 1443 | 89% | +0.9 |
02/20/2026 | W 72-40 | 1588 | 1537 | 46% | +25.5 | |
02/22/2026 | W 73-62 | 1613 | 1498 | 63% | +7.9 | |
02/26/2026 | W 115-67 | 1621 | 1366 | 96% | +1.7 | |
02/28/2026 | W 99-80 | 1623 | 1375 | 96% | +0.9 | |
03/05/2026 | @ UIC | W 78-76 | 1624 | 1468 | 71% | +2.6 |
03/07/2026 | W 100-68 | 1626 | 1245 | 96% | +1.1 | |
03/13/2026 | W 105-88 | 1628 | 1370 | 96% | +0.8 | |
03/14/2026 | vs UNI | W 72-59 | 1628 | 1522 | 85% | +3.3 |
03/15/2026 | W 91-70 | 1632 | 1416 | 95% | +1.5 | |
03/20/2026 | L 67-99 | 1633 | 1792 | 9% | -4.4 |
Rankings updated after each game. Last updated