BOXSCORUS BXS-1
2026 NCAAW
Queens (NC)
Queens (NC)
#305
10-20
BXS 1395
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 58-47 | 1463 | 1445 | 70% | +6.0 | |
11/06/2025 | W 80-48 | 1469 | 1450 | 70% | +12.5 | |
11/09/2025 | L 38-87 | 1481 | 1543 | 22% | -12.8 | |
11/15/2025 | L 69-75 | 1468 | 1452 | 38% | -5.4 | |
11/20/2025 | W 76-65 | 1463 | 1446 | 38% | +13.6 | |
11/23/2025 | L 49-121 | 1477 | 1784 | 2% | -1.7 | |
11/30/2025 | @ UNCW | L 59-69 | 1475 | 1480 | 33% | -6.4 |
12/07/2025 | W 71-64 | 1469 | 1431 | 43% | +9.3 | |
12/14/2025 | W 97-37 | 1478 | 1479 | 66% | +23.6 | |
12/17/2025 | L 51-61 | 1501 | 1337 | 91% | -20.6 | |
12/20/2025 | W 60-35 | 1481 | 1468 | 69% | +11.0 | |
01/01/2026 | W 58-46 | 1492 | 1413 | 53% | +10.1 | |
01/03/2026 | L 49-103 | 1502 | 1542 | 26% | -16.5 | |
01/08/2026 | L 40-91 | 1485 | 1518 | 58% | -39.2 | |
01/10/2026 | L 51-64 | 1446 | 1444 | 66% | -16.6 | |
01/15/2026 | vs Stetson | L 61-69 | 1430 | 1494 | 50% | -9.1 |
01/17/2026 | vs FGCU | L 45-65 | 1421 | 1545 | 35% | -11.4 |
01/22/2026 | L 60-63 | 1409 | 1480 | 20% | -2.0 | |
01/24/2026 | L 64-77 | 1407 | 1546 | 11% | -2.4 | |
01/29/2026 | W 100-48 | 1405 | 1331 | 80% | +10.3 | |
01/30/2026 | L 59-74 | 1415 | 1613 | 21% | -5.4 | |
02/04/2026 | L 39-64 | 1410 | 1530 | 36% | -13.6 | |
02/07/2026 | L 55-71 | 1396 | 1488 | 43% | -11.8 | |
02/12/2026 | L 47-85 | 1384 | 1535 | 10% | -4.6 | |
02/14/2026 | W 70-66 | 1380 | 1468 | 18% | +11.7 | |
02/19/2026 | L 49-84 | 1391 | 1592 | 6% | -2.8 | |
02/21/2026 | L 51-62 | 1389 | 1424 | 26% | -5.1 | |
02/24/2026 | vs West Ga. | W 72-62 | 1383 | 1535 | 29% | +16.1 |
02/27/2026 | L 47-65 | 1400 | 1605 | 6% | -1.6 | |
03/03/2026 | L 55-57 | 1398 | 1512 | 14% | -1.2 |
Rankings updated after each game. Last updated