BOXSCORUS BXS-1
Greek Super League
Panathinaikos

Panathinaikos
14W-8D-6L
+16 GD
50 pts
BXS 1603
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-31 | D 1-1 | 1578 | 1501 | 57% | 23% | -3.8 | |
2025-09-14 | L 2-3 | 1574 | 1436 | 47% | 26% | -12.0 | |
2025-09-21 | D 1-1 | 1562 | 1648 | 34% | 26% | +0.6 | |
2025-09-28 | W 2-1 | 1563 | 1467 | 41% | 26% | +9.2 | |
2025-10-05 | W 1-0 | 1572 | 1475 | 60% | 22% | +5.7 | |
2025-10-19 | D 1-1 | 1578 | 1538 | 33% | 26% | +0.7 | |
2025-10-26 | W 2-0 | 1579 | 1445 | 65% | 21% | +5.0 | |
2025-11-01 | L 0-1 | 1584 | 1461 | 45% | 26% | -11.6 | |
2025-11-09 | W 2-1 | 1572 | 1621 | 39% | 26% | +9.6 | |
2025-11-23 | W 3-0 | 1582 | 1397 | 54% | 24% | +6.8 | |
2025-11-30 | L 2-3 | 1588 | 1589 | 46% | 26% | -11.8 | |
2025-12-07 | D 2-2 | 1577 | 1371 | 57% | 23% | -3.7 | |
2025-12-14 | W 2-1 | 1573 | 1481 | 59% | 22% | +5.9 | |
2025-12-21 | L 0-2 | 1579 | 1617 | 24% | 25% | -7.2 | |
2026-01-11 | W 3-0 | 1572 | 1359 | 74% | 17% | +3.5 | |
2026-01-18 | L 0-4 | 1575 | 1617 | 23% | 24% | -7.1 | |
2026-01-25 | D 0-0 | 1568 | 1455 | 44% | 26% | -1.3 | |
2026-02-01 | W 3-0 | 1567 | 1445 | 63% | 21% | +5.2 | |
2026-02-08 | W 1-0 | 1572 | 1685 | 16% | 22% | +14.6 | |
2026-02-15 | D 1-1 | 1586 | 1397 | 72% | 18% | -6.1 | |
2026-02-22 | W 2-0 | 1580 | 1461 | 44% | 26% | +8.5 | |
2026-03-01 | W 3-1 | 1589 | 1526 | 55% | 24% | +6.6 | |
2026-03-04 | W 4-1 | 1595 | 1460 | 65% | 20% | +4.9 | |
2026-03-08 | W 4-1 | 1600 | 1528 | 38% | 26% | +9.8 | |
2026-03-15 | D 0-0 | 1610 | 1435 | 70% | 18% | -5.8 | |
2026-03-22 | W 2-1 | 1604 | 1401 | 57% | 23% | +6.3 | |
2026-04-05 | D 0-0 | 1611 | 1634 | 25% | 25% | +2.4 | |
2026-04-19 | L 0-2 | 1613 | 1659 | 39% | 26% | -10.5 |
Rankings updated after each match. Last updated












