BOXSCORUS BXS-1
Greek Super League
Panathinaikos

Panathinaikos
13W-6D-5L
+17 GD
45 pts
BXS 1627
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-31 | D 1-1 | 1591 | 1499 | 54% | 24% | -3.2 | |
2025-09-14 | L 2-3 | 1588 | 1430 | 47% | 26% | -12.0 | |
2025-09-21 | D 1-1 | 1576 | 1666 | 34% | 26% | +0.6 | |
2025-09-28 | W 2-1 | 1577 | 1463 | 42% | 26% | +8.9 | |
2025-10-05 | W 1-0 | 1586 | 1471 | 57% | 23% | +6.4 | |
2025-10-19 | D 1-1 | 1592 | 1545 | 35% | 26% | +0.4 | |
2025-10-26 | W 2-0 | 1592 | 1441 | 61% | 22% | +5.6 | |
2025-11-01 | L 0-1 | 1598 | 1452 | 46% | 26% | -11.6 | |
2025-11-09 | W 2-1 | 1586 | 1637 | 38% | 26% | +9.6 | |
2025-11-23 | W 3-0 | 1596 | 1387 | 53% | 24% | +7.1 | |
2025-11-30 | L 2-3 | 1603 | 1607 | 43% | 26% | -11.3 | |
2025-12-07 | D 2-2 | 1592 | 1365 | 55% | 24% | -3.3 | |
2025-12-14 | W 2-1 | 1588 | 1473 | 57% | 23% | +6.3 | |
2025-12-21 | L 0-2 | 1595 | 1635 | 26% | 25% | -7.8 | |
2026-01-11 | W 3-0 | 1587 | 1348 | 69% | 19% | +4.3 | |
2026-01-18 | L 0-4 | 1591 | 1635 | 26% | 25% | -7.7 | |
2026-01-25 | D 0-0 | 1584 | 1449 | 44% | 26% | -1.5 | |
2026-02-01 | W 3-0 | 1582 | 1438 | 60% | 22% | +5.8 | |
2026-02-08 | W 1-0 | 1588 | 1709 | 20% | 23% | +13.8 | |
2026-02-15 | D 1-1 | 1602 | 1388 | 67% | 20% | -5.3 | |
2026-02-22 | W 2-0 | 1596 | 1455 | 45% | 26% | +8.4 | |
2026-03-01 | W 3-1 | 1605 | 1533 | 52% | 25% | +7.1 | |
2026-03-04 | W 4-1 | 1612 | 1454 | 61% | 22% | +5.6 | |
2026-03-08 | W 4-1 | 1617 | 1530 | 39% | 26% | +9.5 | |
2026-03-15 | — | 1627 | 1428 | 65% | 20% | — | |
2026-03-22 | — | 1627 | 1393 | 55% | 24% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM












