BOXSCORUS BXS-1
Greek Super League Power Rankings
Greek Super League BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Top 3) | P(Rel) |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-2-0 | 8 | 1617 | 2-2-0 | 8 | <1% | 43% | — |
2 | ![]() | 1-1-1 | 4 | 1601 | 2-1-1 | 6 | <1% | 1% | <1% |
3 | ![]() | 2-0-1 | 6 | 1598 | 3-0-1 | 8 | <1% | 56% | — |
4 | ![]() | 4-0-0 | 12 | 1589 | 4-0-0 | 12 | ✓ | ✓ | — |
5 | ![]() | 2-0-2 | 6 | 1531 | 2-0-2 | 6 | <1% | <1% | — |
6 | ![]() | 0-1-2 | 1 | 1492 | 0-1-3 | 2 | <1% | <1% | 84% |
7 | ![]() | 2-0-1 | 6 | 1488 | 3-0-1 | 8 | <1% | 57% | — |
8 | ![]() | 0-2-1 | 2 | 1468 | 0-2-2 | 3 | <1% | <1% | 20% |
9 | ![]() | 2-0-1 | 6 | 1457 | 2-0-1 | 8 | <1% | 43% | — |
10 | ![]() | 0-2-2 | 2 | 1448 | 0-2-2 | 2 | <1% | <1% | 97% |
11 | ![]() | 0-1-2 | 1 | 1441 | 0-1-2 | 2 | <1% | <1% | 72% |
12 | ![]() | 0-2-1 | 2 | 1423 | 0-2-2 | 3 | <1% | <1% | 26% |
13 | 1-2-1 | 5 | 1412 | 1-2-1 | 5 | <1% | <1% | — | |
14 | 1-1-2 | 4 | 1398 | 1-1-2 | 4 | <1% | <1% | <1% |
Rankings updated after each match. Last updated











