BOXSCORUS BXS-1
Greek Super League
Aris

Aris
7W-13D-8L
-6 GD
34 pts
BXS 1509
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-23 | W 2-0 | 1543 | 1443 | 60% | 22% | +5.7 | |
2025-08-30 | L 0-2 | 1548 | 1461 | 59% | 23% | -14.0 | |
2025-09-13 | W 2-1 | 1534 | 1489 | 34% | 26% | +10.5 | |
2025-09-20 | W 1-0 | 1545 | 1448 | 41% | 26% | +9.2 | |
2025-09-27 | D 1-1 | 1554 | 1414 | 66% | 20% | -5.2 | |
2025-10-04 | L 0-3 | 1549 | 1448 | 42% | 26% | -11.0 | |
2025-10-19 | D 1-1 | 1538 | 1578 | 40% | 26% | -0.7 | |
2025-10-26 | D 1-1 | 1537 | 1505 | 32% | 26% | +0.9 | |
2025-11-01 | L 1-2 | 1538 | 1654 | 16% | 21% | -5.3 | |
2025-11-09 | D 0-0 | 1533 | 1448 | 58% | 23% | -3.9 | |
2025-11-23 | L 0-1 | 1529 | 1583 | 22% | 24% | -6.9 | |
2025-11-29 | W 2-1 | 1522 | 1376 | 66% | 20% | +4.7 | |
2025-12-07 | L 1-3 | 1527 | 1625 | 18% | 22% | -5.7 | |
2025-12-14 | D 0-0 | 1521 | 1679 | 25% | 25% | +2.5 | |
2025-12-20 | W 1-0 | 1523 | 1464 | 36% | 26% | +10.2 | |
2026-01-11 | D 1-1 | 1534 | 1617 | 34% | 26% | +0.5 | |
2026-01-18 | L 0-1 | 1534 | 1375 | 50% | 25% | -12.6 | |
2026-01-25 | D 2-2 | 1522 | 1549 | 42% | 26% | -1.0 | |
2026-01-31 | W 1-0 | 1521 | 1426 | 41% | 26% | +9.2 | |
2026-02-08 | D 0-0 | 1530 | 1638 | 31% | 26% | +1.2 | |
2026-02-14 | D 1-1 | 1531 | 1438 | 41% | 26% | -0.8 | |
2026-02-22 | D 1-1 | 1530 | 1427 | 61% | 22% | -4.4 | |
2026-03-01 | L 1-3 | 1526 | 1589 | 21% | 24% | -6.6 | |
2026-03-07 | D 0-0 | 1519 | 1470 | 53% | 24% | -3.0 | |
2026-03-14 | D 0-0 | 1516 | 1375 | 48% | 25% | -2.1 | |
2026-03-22 | L 0-2 | 1514 | 1450 | 55% | 24% | -13.4 | |
2026-04-05 | D 1-1 | 1501 | 1521 | 26% | 25% | +2.3 | |
2026-04-18 | W 3-2 | 1503 | 1436 | 56% | 24% | +6.5 |
Rankings updated after each match. Last updated












