BOXSCORUS BXS-1
Greek Super League
Asteras Tripoli

Asteras Tripoli
3W-7D-14L
-18 GD
16 pts
BXS 1393
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-23 | L 0-2 | 1473 | 1650 | 16% | 21% | -5.2 | |
2025-08-31 | L 0-1 | 1468 | 1576 | 21% | 23% | -6.5 | |
2025-09-14 | D 2-2 | 1461 | 1394 | 51% | 25% | -2.7 | |
2025-09-20 | L 1-2 | 1459 | 1436 | 32% | 26% | -9.1 | |
2025-09-28 | D 3-3 | 1450 | 1605 | 28% | 26% | +1.9 | |
2025-10-04 | L 1-2 | 1452 | 1410 | 34% | 26% | -9.5 | |
2025-10-19 | D 2-2 | 1442 | 1437 | 44% | 26% | -1.5 | |
2025-10-26 | L 0-2 | 1441 | 1592 | 17% | 22% | -5.7 | |
2025-11-03 | W 3-0 | 1435 | 1436 | 44% | 26% | +8.6 | |
2025-11-09 | D 0-0 | 1443 | 1539 | 22% | 24% | +3.3 | |
2025-11-22 | D 1-1 | 1447 | 1458 | 43% | 26% | -1.1 | |
2025-11-30 | W 1-0 | 1446 | 1447 | 30% | 26% | +11.4 | |
2025-12-07 | D 1-1 | 1457 | 1520 | 37% | 26% | -0.1 | |
2025-12-13 | D 0-0 | 1457 | 1447 | 31% | 26% | +1.2 | |
2025-12-20 | L 0-1 | 1458 | 1530 | 36% | 26% | -9.9 | |
2026-01-11 | L 0-4 | 1448 | 1418 | 33% | 26% | -9.2 | |
2026-01-24 | L 0-1 | 1439 | 1643 | 23% | 24% | -7.2 | |
2026-02-01 | L 1-3 | 1432 | 1551 | 20% | 23% | -6.2 | |
2026-02-04 | L 0-3 | 1426 | 1704 | 18% | 22% | -5.8 | |
2026-02-07 | W 2-0 | 1420 | 1439 | 42% | 26% | +9.1 | |
2026-02-14 | L 1-3 | 1429 | 1422 | 31% | 26% | -8.8 | |
2026-02-21 | L 1-2 | 1420 | 1447 | 41% | 26% | -10.8 | |
2026-03-01 | L 0-2 | 1409 | 1651 | 12% | 19% | -4.3 | |
2026-03-08 | L 0-1 | 1405 | 1347 | 50% | 25% | -12.5 | |
2026-03-14 | — | 1393 | 1386 | 31% | 26% | — | |
2026-03-22 | — | 1393 | 1627 | 21% | 24% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM












