BOXSCORUS BXS-1
Greek Super League
OFI Crete

OFI Crete
9W-2D-13L
-10 GD
29 pts
BXS 1450
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-30 | W 1-0 | 1463 | 1421 | 34% | 26% | +10.5 | |
2025-09-14 | L 1-2 | 1473 | 1601 | 30% | 26% | -8.7 | |
2025-09-21 | L 0-4 | 1465 | 1493 | 27% | 26% | -8.0 | |
2025-09-28 | L 1-3 | 1457 | 1433 | 46% | 26% | -11.9 | |
2025-10-04 | W 3-0 | 1445 | 1556 | 32% | 26% | +11.0 | |
2025-10-18 | L 2-4 | 1456 | 1446 | 31% | 26% | -8.8 | |
2025-10-25 | L 1-3 | 1447 | 1464 | 42% | 26% | -11.1 | |
2025-11-03 | L 0-3 | 1436 | 1435 | 30% | 26% | -8.6 | |
2025-11-09 | L 0-1 | 1427 | 1591 | 27% | 25% | -7.9 | |
2025-11-24 | W 2-1 | 1419 | 1381 | 34% | 26% | +10.5 | |
2025-11-29 | L 0-1 | 1430 | 1465 | 40% | 26% | -10.6 | |
2025-12-06 | L 0-3 | 1419 | 1697 | 10% | 17% | -3.7 | |
2025-12-13 | W 3-0 | 1415 | 1363 | 50% | 25% | +7.5 | |
2025-12-21 | L 1-2 | 1423 | 1631 | 14% | 20% | -4.7 | |
2026-01-11 | W 4-0 | 1418 | 1448 | 41% | 26% | +9.2 | |
2026-01-18 | L 0-3 | 1427 | 1650 | 13% | 19% | -4.5 | |
2026-01-25 | W 1-0 | 1423 | 1429 | 43% | 26% | +8.8 | |
2026-01-31 | W 2-1 | 1432 | 1451 | 28% | 26% | +11.7 | |
2026-02-08 | W 3-2 | 1443 | 1557 | 32% | 26% | +11.0 | |
2026-02-15 | D 2-2 | 1454 | 1421 | 34% | 26% | +0.7 | |
2026-02-22 | L 0-2 | 1455 | 1596 | 29% | 26% | -8.4 | |
2026-02-28 | W 3-0 | 1447 | 1398 | 49% | 25% | +7.6 | |
2026-03-04 | L 1-4 | 1454 | 1612 | 17% | 22% | -5.6 | |
2026-03-08 | D 1-1 | 1449 | 1424 | 33% | 26% | +0.9 | |
2026-03-14 | — | 1450 | 1700 | 20% | 23% | — | |
2026-03-22 | — | 1450 | 1523 | 23% | 25% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM












