BOXSCORUS BXS-1
Greek Super League
Atromitos

Atromitos
9W-10D-11L
+1 GD
37 pts
BXS 1483
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-23 | W 2-0 | 1483 | 1473 | 30% | 26% | +11.5 | |
2025-08-31 | L 0-1 | 1495 | 1581 | 19% | 23% | -6.1 | |
2025-09-13 | L 1-2 | 1489 | 1534 | 39% | 26% | -10.5 | |
2025-09-20 | D 1-1 | 1478 | 1414 | 37% | 26% | 0.0 | |
2025-09-29 | D 1-1 | 1478 | 1402 | 57% | 23% | -3.7 | |
2025-10-05 | L 0-1 | 1475 | 1572 | 18% | 22% | -5.8 | |
2025-10-18 | D 2-2 | 1469 | 1504 | 41% | 26% | -0.8 | |
2025-10-25 | W 3-1 | 1468 | 1450 | 30% | 26% | +11.3 | |
2025-11-01 | L 1-2 | 1479 | 1444 | 51% | 25% | -12.7 | |
2025-11-09 | L 0-1 | 1467 | 1472 | 45% | 26% | -11.6 | |
2025-11-22 | L 0-3 | 1455 | 1666 | 9% | 17% | -3.6 | |
2025-11-30 | L 0-1 | 1451 | 1450 | 46% | 26% | -11.8 | |
2025-12-07 | L 1-4 | 1440 | 1601 | 13% | 19% | -4.4 | |
2025-12-14 | W 2-0 | 1435 | 1631 | 21% | 24% | +13.5 | |
2025-12-21 | D 0-0 | 1449 | 1370 | 39% | 26% | -0.4 | |
2026-01-10 | L 0-2 | 1448 | 1670 | 18% | 23% | -5.9 | |
2026-01-19 | W 3-0 | 1442 | 1476 | 24% | 25% | +12.7 | |
2026-01-25 | D 0-0 | 1455 | 1568 | 30% | 26% | +1.3 | |
2026-01-31 | L 1-2 | 1456 | 1437 | 49% | 25% | -12.3 | |
2026-02-07 | W 1-0 | 1444 | 1440 | 29% | 26% | +11.6 | |
2026-02-16 | D 2-2 | 1456 | 1351 | 61% | 22% | -4.4 | |
2026-02-21 | W 2-1 | 1451 | 1427 | 31% | 26% | +11.2 | |
2026-02-28 | W 1-0 | 1463 | 1434 | 50% | 25% | +7.4 | |
2026-03-07 | D 0-0 | 1470 | 1519 | 23% | 24% | +3.1 | |
2026-03-15 | D 2-2 | 1473 | 1642 | 24% | 25% | +2.8 | |
2026-03-22 | L 0-1 | 1476 | 1514 | 24% | 25% | -7.2 | |
2026-04-04 | D 1-1 | 1469 | 1437 | 32% | 26% | +0.9 | |
2026-04-08 | D 0-0 | 1470 | 1419 | 53% | 24% | -3.1 | |
2026-04-18 | W 3-2 | 1466 | 1384 | 58% | 23% | +6.1 | |
2026-04-22 | W 4-0 | 1473 | 1405 | 37% | 26% | +10.0 |
Rankings updated after each match. Last updated












