BOXSCORUS BXS-1
Greek Super League
Levadiakos

Levadiakos
12W-7D-9L
+12 GD
43 pts
BXS 1509
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-25 | W 3-2 | 1494 | 1443 | 53% | 24% | +6.9 | |
2025-08-31 | D 1-1 | 1501 | 1578 | 20% | 23% | +3.7 | |
2025-09-14 | L 0-1 | 1504 | 1566 | 37% | 26% | -10.1 | |
2025-09-21 | W 4-0 | 1494 | 1468 | 50% | 25% | +7.5 | |
2025-09-27 | L 2-3 | 1502 | 1648 | 14% | 20% | -4.7 | |
2025-10-05 | W 6-0 | 1497 | 1458 | 52% | 25% | +7.2 | |
2025-10-18 | D 2-2 | 1504 | 1469 | 33% | 26% | +0.8 | |
2025-10-26 | D 1-1 | 1505 | 1537 | 41% | 26% | -0.9 | |
2025-11-02 | W 2-0 | 1504 | 1402 | 42% | 26% | +9.0 | |
2025-11-09 | W 5-2 | 1513 | 1402 | 62% | 22% | +5.5 | |
2025-11-24 | W 2-1 | 1519 | 1484 | 33% | 26% | +10.8 | |
2025-11-30 | L 2-3 | 1529 | 1616 | 34% | 26% | -9.4 | |
2025-12-07 | D 1-1 | 1520 | 1462 | 36% | 26% | +0.2 | |
2025-12-13 | W 3-0 | 1520 | 1375 | 66% | 20% | +4.7 | |
2025-12-22 | W 2-0 | 1525 | 1366 | 50% | 25% | +7.5 | |
2026-01-11 | W 3-1 | 1532 | 1483 | 53% | 24% | +6.9 | |
2026-01-19 | W 3-1 | 1539 | 1444 | 41% | 26% | +9.2 | |
2026-01-25 | D 2-2 | 1549 | 1522 | 32% | 26% | +1.0 | |
2026-02-01 | W 3-1 | 1550 | 1438 | 62% | 22% | +5.5 | |
2026-02-08 | L 2-3 | 1555 | 1449 | 43% | 26% | -11.1 | |
2026-02-14 | D 0-0 | 1544 | 1670 | 29% | 26% | +1.6 | |
2026-02-22 | L 0-4 | 1546 | 1637 | 18% | 22% | -5.9 | |
2026-02-28 | L 0-1 | 1540 | 1432 | 43% | 26% | -11.2 | |
2026-03-08 | L 1-4 | 1528 | 1600 | 36% | 26% | -9.8 | |
2026-03-15 | L 0-3 | 1519 | 1643 | 15% | 21% | -5.1 | |
2026-03-22 | W 1-0 | 1514 | 1476 | 52% | 25% | +7.2 | |
2026-04-05 | D 1-1 | 1521 | 1501 | 49% | 25% | -2.3 | |
2026-04-18 | L 0-2 | 1518 | 1464 | 35% | 26% | -9.7 |
Rankings updated after each match. Last updated












