BOXSCORUS BXS-1
Greek Super League
AEK Athens

AEK Athens
17W-5D-2L
+29 GD
56 pts
BXS 1663
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-24 | W 2-0 | 1570 | 1426 | 60% | 22% | +5.9 | |
2025-08-31 | W 1-0 | 1576 | 1468 | 56% | 23% | +6.4 | |
2025-09-14 | W 1-0 | 1583 | 1502 | 38% | 26% | +9.7 | |
2025-09-21 | D 1-1 | 1592 | 1397 | 51% | 25% | -2.7 | |
2025-09-28 | W 1-0 | 1590 | 1445 | 60% | 22% | +5.8 | |
2025-10-05 | W 3-2 | 1595 | 1445 | 46% | 26% | +8.2 | |
2025-10-19 | L 0-2 | 1604 | 1613 | 43% | 26% | -11.1 | |
2025-10-26 | L 0-2 | 1592 | 1667 | 23% | 24% | -7.2 | |
2025-11-02 | W 1-0 | 1585 | 1456 | 58% | 23% | +6.1 | |
2025-11-09 | W 1-0 | 1591 | 1427 | 48% | 25% | +8.0 | |
2025-11-23 | W 1-0 | 1599 | 1536 | 51% | 25% | +7.3 | |
2025-11-30 | W 3-2 | 1607 | 1603 | 31% | 26% | +11.3 | |
2025-12-07 | W 4-1 | 1618 | 1436 | 64% | 21% | +5.1 | |
2025-12-14 | W 5-0 | 1623 | 1462 | 47% | 25% | +8.0 | |
2025-12-21 | W 2-1 | 1631 | 1423 | 66% | 20% | +4.8 | |
2026-01-11 | D 1-1 | 1636 | 1539 | 40% | 26% | -0.7 | |
2026-01-18 | W 4-0 | 1635 | 1591 | 49% | 25% | +7.7 | |
2026-01-24 | W 1-0 | 1643 | 1439 | 52% | 24% | +7.2 | |
2026-02-01 | D 1-1 | 1650 | 1703 | 38% | 26% | -0.3 | |
2026-02-08 | W 4-0 | 1650 | 1343 | 63% | 21% | +5.3 | |
2026-02-15 | D 0-0 | 1655 | 1656 | 30% | 26% | +1.4 | |
2026-02-22 | W 4-0 | 1656 | 1548 | 56% | 23% | +6.4 | |
2026-03-01 | D 2-2 | 1663 | 1420 | 56% | 23% | -3.6 | |
2026-03-07 | W 1-0 | 1659 | 1390 | 72% | 18% | +3.9 | |
2026-03-15 | — | 1663 | 1468 | 51% | 25% | — | |
2026-03-22 | — | 1663 | 1419 | 70% | 19% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM












