BOXSCORUS BXS-1
J1 League
FC Tokyo

FC Tokyo
9W-7D-4L
+10 GD
34 pts
BXS 1530
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-07 | D 1-1 | 1497 | 1573 | 35% | 26% | +0.3 | |
2026-02-14 | D 1-1 | 1498 | 1520 | 43% | 26% | -1.1 | |
2026-02-21 | W 2-1 | 1497 | 1515 | 26% | 25% | +12.2 | |
2026-02-28 | L 0-2 | 1509 | 1526 | 44% | 26% | -11.3 | |
2026-03-07 | W 3-0 | 1497 | 1467 | 51% | 25% | +7.4 | |
2026-03-14 | D 1-1 | 1505 | 1396 | 43% | 26% | -1.2 | |
2026-03-18 | W 2-1 | 1504 | 1395 | 43% | 26% | +8.8 | |
2026-03-22 | D 0-0 | 1512 | 1467 | 34% | 26% | +0.6 | |
2026-04-01 | W 3-0 | 1513 | 1537 | 25% | 25% | +12.4 | |
2026-04-05 | D 0-0 | 1525 | 1525 | 46% | 26% | -1.8 | |
2026-04-11 | W 3-1 | 1524 | 1462 | 36% | 26% | +10.1 | |
2026-04-24 | W 5-2 | 1534 | 1418 | 62% | 21% | +5.3 | |
2026-04-29 | W 3-1 | 1539 | 1499 | 33% | 26% | +10.7 | |
2026-05-02 | W 2-0 | 1550 | 1500 | 53% | 24% | +7.0 | |
2026-05-06 | L 0-3 | 1557 | 1365 | 72% | 18% | -16.2 | |
2026-05-10 | W 2-1 | 1541 | 1478 | 55% | 24% | +6.6 | |
2026-05-16 | D 0-0 | 1547 | 1510 | 33% | 26% | +0.8 | |
2026-05-23 | L 0-1 | 1548 | 1627 | 20% | 23% | -6.2 | |
2026-05-30 | D 2-2 | 1542 | 1515 | 32% | 26% | +1.1 | |
2026-06-06 | L 1-3 | 1543 | 1514 | 50% | 25% | -12.6 |
Rankings updated after each match. Last updated







