BOXSCORUS BXS-1
J1 League
Kawasaki Frontale

Kawasaki Frontale
7W-4D-9L
-6 GD
25 pts
BXS 1484
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-08 | W 5-3 | 1507 | 1556 | 39% | 26% | +9.5 | |
2026-02-15 | D 0-0 | 1516 | 1391 | 45% | 26% | -1.6 | |
2026-02-21 | L 1-2 | 1515 | 1497 | 49% | 25% | -12.3 | |
2026-03-01 | D 2-2 | 1502 | 1397 | 61% | 22% | -4.4 | |
2026-03-14 | L 0-1 | 1498 | 1601 | 17% | 22% | -5.6 | |
2026-03-18 | W 2-0 | 1492 | 1478 | 30% | 26% | +11.3 | |
2026-03-22 | L 0-5 | 1504 | 1456 | 53% | 24% | -13.0 | |
2026-03-28 | D 1-1 | 1491 | 1540 | 23% | 24% | +3.1 | |
2026-04-05 | W 3-2 | 1494 | 1504 | 45% | 26% | +8.5 | |
2026-04-12 | L 0-2 | 1502 | 1615 | 30% | 26% | -8.7 | |
2026-04-18 | W 2-1 | 1494 | 1452 | 34% | 26% | +10.6 | |
2026-04-25 | W 2-1 | 1504 | 1386 | 63% | 21% | +5.3 | |
2026-04-29 | L 0-2 | 1510 | 1474 | 33% | 26% | -9.1 | |
2026-05-02 | L 0-2 | 1500 | 1550 | 23% | 24% | -7.0 | |
2026-05-06 | W 1-0 | 1493 | 1486 | 47% | 26% | +8.1 | |
2026-05-10 | L 0-1 | 1502 | 1469 | 32% | 26% | -9.2 | |
2026-05-17 | D 1-1 | 1492 | 1547 | 38% | 26% | -0.2 | |
2026-05-24 | W 3-1 | 1492 | 1395 | 41% | 26% | +9.1 | |
2026-05-30 | L 1-2 | 1501 | 1547 | 23% | 24% | -7.1 | |
2026-06-06 | L 0-1 | 1494 | 1554 | 38% | 26% | -10.1 |
Rankings updated after each match. Last updated







