BOXSCORUS BXS-1
J1 League
Kashima Antlers

Kashima Antlers
10W-2D-0L
+15 GD
32 pts
BXS 1638
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-07 | D 1-1 | 1573 | 1497 | 38% | 26% | -0.3 | |
2026-02-14 | W 1-0 | 1572 | 1474 | 60% | 22% | +5.8 | |
2026-02-21 | W 2-0 | 1578 | 1533 | 53% | 24% | +7.0 | |
2026-02-28 | W 3-2 | 1585 | 1532 | 35% | 26% | +10.3 | |
2026-03-07 | W 2-0 | 1595 | 1474 | 63% | 21% | +5.3 | |
2026-03-14 | W 1-0 | 1601 | 1498 | 61% | 22% | +5.6 | |
2026-03-18 | W 3-0 | 1606 | 1539 | 37% | 26% | +10.0 | |
2026-03-22 | W 2-1 | 1616 | 1386 | 76% | 16% | +3.2 | |
2026-04-04 | D 1-1 | 1619 | 1402 | 59% | 23% | -4.0 | |
2026-04-12 | W 2-0 | 1615 | 1502 | 44% | 26% | +8.7 | |
2026-04-18 | W 1-0 | 1624 | 1492 | 65% | 21% | +5.0 | |
2026-04-24 | W 1-0 | 1629 | 1508 | 45% | 26% | +8.4 | |
2026-04-29 | — | 1638 | 1465 | 52% | 24% | — | |
2026-05-03 | — | 1638 | 1535 | 61% | 22% | — | |
2026-05-06 | — | 1638 | 1413 | 75% | 16% | — | |
2026-05-10 | — | 1638 | 1441 | 56% | 24% | — | |
2026-05-17 | — | 1638 | 1386 | 63% | 21% | — | |
2026-05-23 | — | 1638 | 1539 | 60% | 22% | — |
Rankings updated after each match. Last updated






