BOXSCORUS BXS-1
J1 League
Nagoya Grampus

Nagoya Grampus
8W-6D-6L
+2 GD
30 pts
BXS 1492
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-08 | W 1-0 | 1466 | 1443 | 50% | 25% | +7.6 | |
2026-02-15 | D 0-0 | 1474 | 1518 | 23% | 24% | +2.9 | |
2026-02-21 | L 1-3 | 1477 | 1388 | 59% | 23% | -14.0 | |
2026-03-01 | D 1-1 | 1463 | 1441 | 31% | 26% | +1.1 | |
2026-03-07 | W 5-1 | 1464 | 1455 | 29% | 26% | +11.6 | |
2026-03-14 | L 0-3 | 1476 | 1546 | 36% | 26% | -9.9 | |
2026-03-18 | W 2-1 | 1466 | 1562 | 33% | 26% | +10.9 | |
2026-03-22 | D 1-1 | 1477 | 1539 | 21% | 24% | +3.4 | |
2026-04-04 | W 3-0 | 1480 | 1480 | 46% | 26% | +8.2 | |
2026-04-11 | L 2-3 | 1488 | 1575 | 19% | 23% | -6.0 | |
2026-04-19 | D 2-2 | 1482 | 1455 | 50% | 25% | -2.5 | |
2026-04-25 | W 2-0 | 1480 | 1472 | 29% | 26% | +11.5 | |
2026-04-29 | D 1-1 | 1491 | 1451 | 52% | 25% | -2.8 | |
2026-05-03 | W 2-1 | 1488 | 1412 | 38% | 26% | +9.7 | |
2026-05-06 | W 2-1 | 1498 | 1511 | 44% | 26% | +8.6 | |
2026-05-10 | W 3-0 | 1507 | 1508 | 46% | 26% | +8.2 | |
2026-05-17 | L 1-6 | 1515 | 1496 | 31% | 26% | -8.7 | |
2026-05-23 | L 2-4 | 1506 | 1539 | 24% | 25% | -7.4 | |
2026-05-30 | D 2-2 | 1499 | 1555 | 38% | 26% | -0.2 | |
2026-06-06 | L 1-2 | 1499 | 1555 | 22% | 24% | -6.8 |
Rankings updated after each match. Last updated









