BOXSCORUS BXS-1
J1 League
Kashiwa Reysol

Kashiwa Reysol
3W-1D-7L
-2 GD
10 pts
BXS 1508
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-08 | L 3-5 | 1556 | 1507 | 35% | 26% | -9.6 | |
2026-02-15 | L 1-2 | 1547 | 1469 | 57% | 23% | -13.8 | |
2026-02-21 | L 0-2 | 1533 | 1578 | 23% | 24% | -7.0 | |
2026-02-28 | W 2-0 | 1526 | 1509 | 30% | 26% | +11.3 | |
2026-03-07 | L 1-2 | 1537 | 1390 | 49% | 25% | -12.2 | |
2026-03-14 | L 0-1 | 1525 | 1527 | 46% | 26% | -11.7 | |
2026-03-18 | D 1-1 | 1513 | 1517 | 28% | 26% | +1.8 | |
2026-03-22 | W 3-0 | 1515 | 1407 | 61% | 22% | +5.6 | |
2026-04-05 | W 3-0 | 1521 | 1469 | 54% | 24% | +6.8 | |
2026-04-11 | L 0-1 | 1527 | 1527 | 28% | 26% | -8.2 | |
2026-04-19 | L 0-2 | 1519 | 1407 | 43% | 26% | -11.3 | |
2026-04-24 | — | 1508 | 1629 | 29% | 26% | — | |
2026-04-29 | — | 1508 | 1534 | 42% | 26% | — | |
2026-05-03 | — | 1508 | 1465 | 34% | 26% | — | |
2026-05-06 | — | 1508 | 1487 | 49% | 25% | — | |
2026-05-10 | — | 1508 | 1504 | 47% | 26% | — | |
2026-05-16 | — | 1508 | 1441 | 37% | 26% | — | |
2026-05-23 | — | 1508 | 1386 | 63% | 21% | — |
Rankings updated after each match. Last updated






