BOXSCORUS BXS-1
League Two
Cambridge United

Cambridge United
21W-15D-8L
+30 GD
78 pts
BXS 1519
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-02 | W 1-0 | 1400 | 1457 | 38% | 26% | +9.8 | |
2025-08-09 | L 2-3 | 1410 | 1480 | 20% | 23% | -6.4 | |
2025-08-16 | D 1-1 | 1403 | 1466 | 37% | 26% | -0.1 | |
2025-08-19 | W 2-1 | 1403 | 1500 | 18% | 22% | +14.2 | |
2025-08-23 | L 0-1 | 1418 | 1377 | 34% | 26% | -9.3 | |
2025-08-30 | W 2-0 | 1408 | 1405 | 47% | 26% | +8.1 | |
2025-09-06 | L 0-1 | 1416 | 1390 | 50% | 25% | -12.5 | |
2025-09-13 | D 1-1 | 1404 | 1501 | 18% | 22% | +4.3 | |
2025-09-20 | W 2-1 | 1408 | 1461 | 38% | 26% | +9.6 | |
2025-09-27 | D 0-0 | 1418 | 1446 | 25% | 25% | +2.6 | |
2025-10-04 | W 3-1 | 1420 | 1463 | 40% | 26% | +9.3 | |
2025-10-11 | L 0-2 | 1430 | 1364 | 37% | 26% | -10.0 | |
2025-10-18 | W 2-1 | 1420 | 1488 | 36% | 26% | +10.1 | |
2025-10-25 | L 0-2 | 1430 | 1490 | 21% | 24% | -6.6 | |
2025-11-08 | D 0-0 | 1423 | 1507 | 19% | 23% | +3.9 | |
2025-11-15 | D 0-0 | 1427 | 1429 | 46% | 26% | -1.7 | |
2025-11-22 | W 2-0 | 1425 | 1455 | 25% | 25% | +12.5 | |
2025-11-29 | W 2-1 | 1438 | 1475 | 41% | 26% | +9.2 | |
2025-12-09 | D 1-1 | 1447 | 1489 | 40% | 26% | -0.6 | |
2025-12-13 | D 1-1 | 1446 | 1481 | 24% | 25% | +2.7 | |
2025-12-19 | W 2-0 | 1449 | 1435 | 48% | 25% | +7.8 | |
2025-12-26 | D 1-1 | 1457 | 1475 | 26% | 25% | +2.3 | |
2025-12-29 | W 1-0 | 1459 | 1514 | 22% | 24% | +13.2 | |
2026-01-01 | W 2-0 | 1472 | 1528 | 38% | 26% | +9.8 | |
2026-01-17 | W 2-1 | 1482 | 1457 | 32% | 26% | +11.0 | |
2026-01-24 | W 4-2 | 1493 | 1436 | 54% | 24% | +6.8 | |
2026-01-27 | W 1-0 | 1500 | 1359 | 66% | 20% | +4.8 | |
2026-01-31 | W 3-0 | 1505 | 1437 | 37% | 26% | +9.9 | |
2026-02-07 | L 1-2 | 1515 | 1328 | 54% | 24% | -13.2 | |
2026-02-10 | W 3-0 | 1502 | 1414 | 40% | 26% | +9.3 | |
2026-02-14 | W 3-1 | 1511 | 1351 | 68% | 19% | +4.5 | |
2026-02-17 | D 1-1 | 1515 | 1492 | 50% | 25% | -2.4 | |
2026-02-21 | W 2-0 | 1513 | 1356 | 50% | 25% | +7.5 | |
2026-02-28 | D 1-1 | 1520 | 1527 | 45% | 26% | -1.6 | |
2026-03-07 | D 1-1 | 1519 | 1446 | 38% | 26% | -0.2 | |
2026-03-14 | W 5-0 | 1519 | 1441 | 57% | 23% | +6.2 | |
2026-03-17 | D 0-0 | 1525 | 1476 | 35% | 26% | +0.5 | |
2026-03-21 | W 1-0 | 1525 | 1516 | 47% | 25% | +7.9 | |
2026-03-28 | L 0-1 | 1533 | 1455 | 39% | 26% | -10.3 | |
2026-04-02 | D 1-1 | 1523 | 1507 | 48% | 25% | -2.2 | |
2026-04-06 | D 1-1 | 1521 | 1419 | 42% | 26% | -1.0 | |
2026-04-11 | W 4-0 | 1520 | 1530 | 45% | 26% | +8.5 | |
2026-04-16 | D 0-0 | 1528 | 1562 | 24% | 25% | +2.7 | |
2026-04-21 | L 1-2 | 1531 | 1513 | 49% | 25% | -12.3 | |
2026-04-25 | — | 1519 | 1354 | 69% | 19% | — | |
2026-05-02 | — | 1519 | 1470 | 34% | 26% | — |
Rankings updated after each match. Last updated






















