BOXSCORUS BXS-1
Primera División Power Rankings
Uruguayan Primera BXS ratings and predictions.
Select a team
| # | Team | Record | Pts | Rating | Proj Record | Proj Pts | P(Title) | P(Top 2) | P(Rel) |
|---|---|---|---|---|---|---|---|---|---|
1 | 3-1-1 | 10 | 1631 | 8-3-3 | 29 | 39% | 59% | <1% | |
2 | 2-1-2 | 7 | 1625 | 7-3-4 | 25 | 10% | 24% | <1% | |
3 | 3-1-1 | 10 | 1545 | 7-4-4 | 25 | 13% | 26% | <1% | |
4 | 2-2-1 | 8 | 1536 | 6-5-4 | 23 | 4% | 11% | 3% | |
5 | 3-1-1 | 10 | 1523 | 7-4-4 | 25 | 11% | 24% | <1% | |
6 | 3-1-1 | 10 | 1520 | 7-4-4 | 25 | 11% | 24% | <1% | |
7 | 2-2-1 | 8 | 1501 | 6-5-5 | 22 | 3% | 8% | 4% | |
8 | 0-2-3 | 2 | 1489 | 4-5-7 | 16 | <1% | <1% | 42% | |
9 | 1-0-4 | 3 | 1473 | 5-3-8 | 16 | <1% | <1% | 38% | |
10 | 3-1-1 | 10 | 1472 | 6-4-5 | 23 | 5% | 12% | 2% | |
11 | 1-1-3 | 4 | 1469 | 4-4-7 | 17 | <1% | <1% | 28% | |
12 | 0-2-3 | 2 | 1456 | 3-4-7 | 14 | <1% | <1% | 55% | |
13 | 2-2-1 | 8 | 1448 | 5-5-5 | 20 | <1% | 3% | 10% | |
14 | 3-1-1 | 10 | 1430 | 6-4-5 | 22 | 3% | 7% | 4% | |
15 | 0-2-3 | 2 | 1415 | 3-4-8 | 13 | <1% | <1% | 71% | |
16 | 1-2-2 | 5 | 1398 | 4-4-7 | 15 | <1% | <1% | 43% |
Rankings updated after each match. Last updated 3/10/2026, 2:02:36 PM














