BOXSCORUS BXS-1
Primera División
Wanderers

Wanderers
6W-6D-7L
-3 GD
24 pts
BXS 1453
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-07 | D 1-1 | 1439 | 1524 | 34% | 26% | +0.6 | |
2026-02-13 | W 2-1 | 1440 | 1512 | 20% | 23% | +13.6 | |
2026-02-22 | L 0-4 | 1453 | 1490 | 41% | 26% | -10.8 | |
2026-02-28 | W 1-0 | 1443 | 1440 | 29% | 26% | +11.7 | |
2026-03-06 | D 0-0 | 1454 | 1476 | 43% | 26% | -1.2 | |
2026-03-13 | L 0-2 | 1453 | 1604 | 13% | 20% | -4.6 | |
2026-03-21 | D 1-1 | 1448 | 1509 | 37% | 26% | -0.1 | |
2026-03-25 | L 1-2 | 1448 | 1407 | 34% | 26% | -9.3 | |
2026-03-28 | W 3-0 | 1439 | 1451 | 44% | 26% | +8.5 | |
2026-04-03 | L 1-4 | 1448 | 1489 | 23% | 25% | -7.1 | |
2026-04-12 | L 1-2 | 1440 | 1553 | 30% | 26% | -8.7 | |
2026-04-18 | L 1-2 | 1432 | 1416 | 30% | 26% | -8.7 | |
2026-04-26 | W 1-0 | 1423 | 1602 | 23% | 24% | +13.1 | |
2026-05-02 | L 1-2 | 1436 | 1439 | 28% | 26% | -8.2 | |
2026-05-08 | W 1-0 | 1428 | 1522 | 33% | 26% | +10.8 | |
2026-05-17 | D 0-0 | 1439 | 1482 | 23% | 24% | +2.9 | |
2026-05-24 | D 1-1 | 1442 | 1517 | 35% | 26% | +0.3 | |
2026-05-31 | W 5-2 | 1442 | 1468 | 25% | 25% | +12.5 | |
2026-06-05 | D 0-0 | 1454 | 1468 | 44% | 26% | -1.5 |
Rankings updated after each match. Last updated













