BOXSCORUS BXS-1
Primera División
Liverpool

Liverpool
11W-9D-7L
+12 GD
42 pts
BXS 1543
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-06 | W 2-1 | 1523 | 1400 | 45% | 26% | +8.4 | |
2026-02-14 | L 1-2 | 1531 | 1523 | 47% | 26% | -12.0 | |
2026-02-20 | D 1-1 | 1519 | 1468 | 35% | 26% | +0.4 | |
2026-03-01 | W 2-0 | 1520 | 1491 | 50% | 25% | +7.4 | |
2026-03-10 | W 1-0 | 1527 | 1497 | 32% | 26% | +11.0 | |
2026-03-16 | D 0-0 | 1538 | 1522 | 48% | 25% | -2.2 | |
2026-03-21 | L 0-1 | 1536 | 1529 | 29% | 26% | -8.4 | |
2026-03-24 | D 3-3 | 1527 | 1416 | 62% | 22% | -4.5 | |
2026-03-31 | D 3-3 | 1523 | 1430 | 41% | 26% | -0.8 | |
2026-04-05 | L 0-2 | 1522 | 1478 | 52% | 24% | -12.9 | |
2026-04-13 | W 2-0 | 1509 | 1622 | 16% | 22% | +14.5 | |
2026-04-19 | L 1-3 | 1524 | 1586 | 37% | 26% | -10.0 | |
2026-04-25 | D 1-1 | 1514 | 1439 | 38% | 26% | -0.3 | |
2026-05-02 | W 3-0 | 1513 | 1511 | 46% | 26% | +8.2 | |
2026-05-08 | L 0-1 | 1522 | 1428 | 41% | 26% | -10.8 | |
2026-05-16 | L 1-2 | 1511 | 1594 | 19% | 23% | -6.1 | |
2026-05-22 | D 0-0 | 1505 | 1560 | 38% | 26% | -0.3 | |
2026-06-01 | W 1-0 | 1504 | 1485 | 31% | 26% | +11.3 | |
2026-06-08 | D 0-0 | 1516 | 1485 | 51% | 25% | -2.6 | |
2026-07-12 | L 1-2 | 1513 | 1419 | 60% | 22% | -14.2 | |
2026-07-25 | W 2-1 | 1499 | 1504 | 28% | 26% | +11.9 | |
2026-08-02 | D 0-0 | 1511 | 1459 | 35% | 26% | +0.4 | |
2026-08-08 | W 1-0 | 1511 | 1474 | 51% | 25% | +7.2 | |
2026-08-16 | W 4-0 | 1518 | 1486 | 32% | 26% | +10.9 | |
2026-08-21 | W 4-0 | 1529 | 1459 | 56% | 23% | +6.5 | |
2026-08-30 | D 1-1 | 1536 | 1490 | 34% | 26% | +0.5 | |
2026-09-06 | W 1-0 | 1536 | 1489 | 53% | 24% | +7.0 |
Rankings updated after each match. Last updated













