BOXSCORUS BXS-1
Primera División
Nacional

Nacional
10W-1D-8L
+5 GD
31 pts
BXS 1586
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-08 | W 2-1 | 1619 | 1518 | 42% | 26% | +9.0 | |
2026-02-14 | D 1-1 | 1628 | 1489 | 66% | 20% | -5.1 | |
2026-02-21 | W 1-0 | 1623 | 1429 | 55% | 24% | +6.6 | |
2026-03-01 | L 0-1 | 1630 | 1603 | 50% | 25% | -12.5 | |
2026-03-08 | L 1-3 | 1617 | 1458 | 50% | 25% | -12.6 | |
2026-03-13 | W 2-0 | 1604 | 1453 | 67% | 20% | +4.6 | |
2026-03-21 | L 1-2 | 1609 | 1519 | 40% | 26% | -10.6 | |
2026-03-24 | W 3-0 | 1598 | 1492 | 61% | 22% | +5.5 | |
2026-03-28 | W 3-2 | 1604 | 1520 | 39% | 26% | +9.5 | |
2026-04-03 | L 0-1 | 1613 | 1431 | 71% | 18% | -16.0 | |
2026-04-11 | L 2-4 | 1597 | 1491 | 43% | 26% | -11.1 | |
2026-04-19 | W 3-1 | 1586 | 1524 | 36% | 26% | +10.0 | |
2026-04-25 | L 1-2 | 1596 | 1496 | 60% | 22% | -14.3 | |
2026-05-03 | L 2-3 | 1582 | 1457 | 45% | 26% | -11.6 | |
2026-05-10 | W 4-0 | 1570 | 1436 | 65% | 20% | +5.0 | |
2026-05-15 | W 2-1 | 1575 | 1516 | 36% | 26% | +10.1 | |
2026-05-23 | W 1-0 | 1586 | 1479 | 61% | 22% | +5.6 | |
2026-05-31 | L 0-3 | 1591 | 1516 | 38% | 26% | -10.3 | |
2026-06-06 | W 2-1 | 1581 | 1456 | 64% | 21% | +5.1 |
Rankings updated after each match. Last updated













