BOXSCORUS BXS-1
Primera División
Danubio

Danubio
4W-8D-6L
-6 GD
20 pts
BXS 1469
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-09 | W 1-0 | 1489 | 1490 | 28% | 26% | +11.8 | |
2026-02-15 | W 2-0 | 1501 | 1509 | 45% | 26% | +8.5 | |
2026-02-21 | L 0-4 | 1509 | 1494 | 30% | 26% | -8.7 | |
2026-02-28 | D 2-2 | 1501 | 1423 | 57% | 23% | -3.7 | |
2026-03-07 | D 1-1 | 1497 | 1616 | 16% | 21% | +4.7 | |
2026-03-16 | W 4-1 | 1502 | 1470 | 51% | 25% | +7.4 | |
2026-03-21 | D 1-1 | 1509 | 1448 | 36% | 26% | +0.1 | |
2026-03-26 | D 0-0 | 1509 | 1530 | 43% | 26% | -1.3 | |
2026-03-30 | L 0-2 | 1508 | 1486 | 31% | 26% | -8.8 | |
2026-04-04 | D 1-1 | 1499 | 1510 | 44% | 26% | -1.4 | |
2026-04-12 | D 2-2 | 1498 | 1447 | 35% | 26% | +0.3 | |
2026-04-19 | D 1-1 | 1498 | 1502 | 45% | 26% | -1.6 | |
2026-04-25 | W 2-1 | 1496 | 1596 | 18% | 22% | +14.3 | |
2026-05-02 | L 0-3 | 1511 | 1513 | 28% | 26% | -8.2 | |
2026-05-09 | L 0-1 | 1503 | 1469 | 51% | 25% | -12.7 | |
2026-05-18 | L 1-3 | 1490 | 1509 | 26% | 25% | -7.7 | |
2026-05-24 | — | 1469 | 1450 | 49% | 25% | — | |
2026-05-30 | L 1-2 | 1482 | 1388 | 60% | 22% | -14.1 | |
2026-06-05 | D 0-0 | 1468 | 1454 | 30% | 26% | +1.4 |
Rankings updated after each match. Last updated













