BOXSCORUS BXS-1
Primera División
Albion FC

Albion FC
9W-5D-5L
+9 GD
32 pts
BXS 1473
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-06 | L 1-2 | 1400 | 1523 | 29% | 26% | -8.4 | |
2026-02-16 | W 3-0 | 1392 | 1479 | 34% | 26% | +10.6 | |
2026-02-21 | D 0-0 | 1402 | 1501 | 18% | 22% | +4.2 | |
2026-02-28 | L 1-3 | 1406 | 1502 | 33% | 26% | -9.1 | |
2026-03-07 | D 2-2 | 1397 | 1426 | 25% | 25% | +2.5 | |
2026-03-14 | L 0-1 | 1400 | 1611 | 19% | 23% | -6.1 | |
2026-03-22 | W 1-0 | 1394 | 1463 | 20% | 23% | +13.5 | |
2026-03-25 | W 2-1 | 1407 | 1448 | 40% | 26% | +9.4 | |
2026-03-31 | D 1-1 | 1417 | 1531 | 16% | 21% | +4.6 | |
2026-04-05 | D 2-2 | 1421 | 1495 | 36% | 26% | +0.2 | |
2026-04-11 | W 1-0 | 1421 | 1512 | 18% | 23% | +14.1 | |
2026-04-17 | W 6-1 | 1436 | 1446 | 44% | 26% | +8.5 | |
2026-04-25 | W 2-1 | 1444 | 1504 | 21% | 24% | +13.3 | |
2026-05-03 | W 3-2 | 1457 | 1582 | 29% | 26% | +11.7 | |
2026-05-09 | W 1-0 | 1469 | 1503 | 24% | 25% | +12.6 | |
2026-05-17 | D 0-0 | 1482 | 1439 | 52% | 24% | -2.9 | |
2026-05-23 | L 0-1 | 1479 | 1586 | 17% | 22% | -5.5 | |
2026-05-31 | L 1-2 | 1473 | 1514 | 40% | 26% | -10.7 | |
2026-06-07 | W 2-1 | 1463 | 1402 | 36% | 26% | +10.1 |
Rankings updated after each match. Last updated













