BOXSCORUS BXS-1
2026 NCAAW
Delaware
Delaware
#250
13-19
BXS 1463
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 83-59 | 1496 | 1450 | 75% | +8.1 | |
11/07/2025 | vs Navy | L 61-68 | 1504 | 1446 | 78% | -14.0 |
11/12/2025 | L 66-73 | 1490 | 1554 | 21% | -3.3 | |
11/17/2025 | W 68-57 | 1487 | 1445 | 44% | +12.0 | |
11/26/2025 | W 67-55 | 1499 | 1439 | 49% | +11.5 | |
11/30/2025 | vs Towson | W 91-80 | 1510 | 1529 | 62% | +8.3 |
12/05/2025 | W 70-64 | 1519 | 1444 | 53% | +7.0 | |
12/10/2025 | L 59-63 | 1526 | 1547 | 61% | -8.2 | |
12/17/2025 | vs La Salle | L 48-65 | 1518 | 1546 | 59% | -18.4 |
12/20/2025 | W 75-56 | 1499 | 1482 | 38% | +20.1 | |
12/21/2025 | L 66-73 | 1519 | 1603 | 18% | -2.9 | |
12/29/2025 | L 63-70 | 1516 | 1614 | 16% | -2.6 | |
01/02/2026 | @ UTEP | L 71-82 | 1514 | 1531 | 30% | -6.4 |
01/04/2026 | L 57-64 | 1507 | 1447 | 49% | -7.9 | |
01/08/2026 | L 50-65 | 1499 | 1550 | 54% | -15.1 | |
01/10/2026 | L 65-73 | 1484 | 1572 | 44% | -8.2 | |
01/17/2026 | vs Liberty | W 76-69 | 1476 | 1507 | 58% | +6.8 |
01/22/2026 | W 61-48 | 1483 | 1562 | 19% | +23.4 | |
01/23/2026 | W 66-55 | 1506 | 1459 | 46% | +11.8 | |
01/30/2026 | L 54-79 | 1518 | 1529 | 63% | -25.8 | |
02/01/2026 | vs FIU | W 51-48 | 1492 | 1556 | 50% | +5.7 |
02/05/2026 | W 65-60 | 1498 | 1500 | 34% | +9.9 | |
02/07/2026 | L 58-61 | 1508 | 1525 | 30% | -3.3 | |
02/12/2026 | W 65-62 | 1505 | 1448 | 77% | +2.3 | |
02/14/2026 | vs UTEP | L 72-79 | 1507 | 1434 | 80% | -14.5 |
02/19/2026 | @ FIU | L 36-62 | 1492 | 1560 | 21% | -7.7 |
02/21/2026 | L 57-83 | 1485 | 1531 | 25% | -9.1 | |
02/26/2026 | L 71-73 | 1476 | 1451 | 71% | -7.2 | |
02/28/2026 | L 53-67 | 1468 | 1529 | 51% | -13.4 | |
03/06/2026 | L 64-71 | 1455 | 1543 | 18% | -2.7 | |
03/10/2026 | W 66-47 | 1452 | 1474 | 61% | +11.8 | |
03/11/2026 | L 43-72 | 1464 | 1673 | 6% | -2.3 |
Rankings updated after each game. Last updated